Bristow, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12494 Iona Sound Dr 4 4 1,820 $735,000 $403 0 days
8510 Lanier Overlook Ct 5 4 3,524 $925,000 $262 0 days
12150 Caithness Cir 2 3 1,024 $440,000 $429 1 day
13400 Hudson Pl 4 4 2,162 $809,990 $374 1 day
10009 Orland Stone Dr 4 4 2,472 $725,000 $293 4 days
9351 Worthington Dr 4 4 2,788 $839,900 $301 0 days
13536 Wembley Loop 5 4 2,884 $915,000 $317 11 days
9121 Autumn Glory Ln 5 4 3,114 $950,000 $305 8 days
10000 Darnaway Ct 3 4 1,836 $740,000 $403 9 days
10019 Naughton Ct 5 4 2,472 $849,000 $343 9 days
12332 Penzance Ln 4 4 1,440 $530,000 $368 4 days
9121 Dartford Pl 5 4 2,488 $844,900 $339 10 days
9651 Bedder Stone Pl 3 4 1,160 $499,900 $430 23 days
9087 Slate Stone Loop 3 4 1,440 $525,000 $364 22 days
9083 Slate Stone Loop 3 3 1,440 $510,000 $354 17 days
10036 Pentland Hills Way 4 4 2,507 $724,900 $289 25 days
8614 Linton Hall Rd 3 1 1,300 $499,000 $383 24 days
9887 Solitary Pl 5 4 2,200 $809,900 $368 23 days
9320 Alvyn Lake Cir 3 3 2,288 $599,999 $262 17 days
10012 Three Sisters Ct 5 6 4,128 $949,000 $229 29 days
Average: 3.8 3.6 2,201 $906,190 $334 50 days
Viewing 1 - 20 of 34
Viewing 1 - 20 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8864 Pennock Ct 5 4 3,434 $899,900 $262 2 days
10725 Jeb Stuart Ct 4 4 3,192 $815,000 $255 4 days
9506 Merrimont Trace Cir 4 4 3,220 $875,000 $271 3 days
9125 Balaton Lake Ln 3 4 1,760 $639,000 $363 15 days
12851 Arnot Ln 2 2 1,706 $524,900 $307 9 days
9212 Worthington Dr 4 4 2,501 $799,900 $319 17 days
10012 Darnaway Ct 4 4 2,476 $750,000 $302 18 days
13213 Daldownie Ct 3 4 1,816 $699,900 $385 13 days
9295 Falling Water Dr 4 4 3,201 $899,900 $281 4 days
11803 Lake Baldwin Dr 3 3 1,848 $638,000 $345 22 days
13521 Dodsworth Dr 5 4 2,158 $819,990 $379 15 days
12319 Sherborne St 5 4 3,006 $885,000 $294 3 days
8420 Limbaugh Way 2 2 1,200 $450,000 $375 23 days
12460 Hadrians Ct 3 4 1,682 $550,000 $326 17 days
9155 Ribbon Falls Loop 3 4 1,600 $615,000 $384 24 days
10090 Tummel Falls Dr 5 4 2,431 $799,000 $328 7 days
13075 Sidlaw Hills Ln 3 3 1,940 $540,888 $278 31 days
12017 Spring Beauty Rd 5 4 2,432 $835,000 $343 9 days
12904 Fetlar Way 2 2 2,008 $589,500 $293 3 days
12036 Rutherglen Pl 4 3 2,222 $775,000 $348 7 days
Average: 3.6 3.6 2,257 $688,663 $313 17 days
Viewing 1 - 20 of 31
Viewing 1 - 20 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8571 Rothbury Drive 4 3 2,810 $825,000 $825,000 $293 8 days 7/31/26
9844 Maitland Loop 2 3 1,648 $474,999 $460,000 $279 9 days 7/30/26
9556 Ballagan Court 5 4 3,280 $789,999 $765,000 $233 36 days 7/29/26
12050 Etta Place 3 4 1,200 $545,000 $555,000 $462 9 days 7/27/26
11942 Benton Lake Road 3 4 2,160 $600,000 $595,000 $275 16 days 7/24/26
10478 Tenth Alabama Way 4 4 2,145 $595,000 $595,000 $277 5 days 7/24/26
8674 Night Watch Court 5 4 2,920 $775,000 $775,000 $265 16 days 7/24/26
13244 Ormond Drive 2 2 1,763 $529,900 $535,000 $303 3 days 7/24/26
13004 Thorpe Park Court 4 4 3,000 $849,000 $850,000 $283 45 days 7/24/26
13538 Colesmire Gate Way 2 3 1,528 $459,900 $460,000 $301 23 days 7/24/26
12809 Gentle Shade Drive 4 3 2,946 $815,000 $865,256 $293 4 days 7/24/26
8905 Edmonston Drive 5 4 2,428 $750,000 $780,000 $321 3 days 7/23/26
12230 Scones Hill Court 4 3 2,460 $735,000 $750,500 $305 4 days 7/22/26
9745 Lennice Way 4 3 2,952 $889,000 $889,000 $301 4 days 7/22/26
12997 Kyle Moor Place 4 4 2,280 $790,000 $800,000 $350 6 days 7/21/26
12100 Stretford Forest Court 4 4 3,505 $925,000 $952,750 $271 4 days 7/21/26
9231 Ribbon Falls Loop 3 3 2,602 $620,000 $600,000 $230 22 days 7/20/26
9101 Sainsbury Court 5 4 2,528 $750,000 $740,000 $292 24 days 7/17/26
9411 Worthington Drive 4 4 2,804 $844,900 $845,000 $301 15 days 7/17/26
9009 Paddington Court 4 4 2,620 $824,900 $850,000 $324 11 days 7/17/26
Average: 3.8 3.8 2,410 $729,124 $737,413 $316 10 days
Viewing 1 - 20 of 176
Viewing 1 - 20 of 176