Sign up to stay up to date on the Burke Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6404 Lake Meadow Dr 5 7 6,885 $2,395,000 $347 Unknown
5906 Fultons Landing Ct 4 3 3,101 $850,000 $274 3 days
10556 Reeds Landing Cir 3 4 1,470 $689,900 $469 2 days
5759 Walnut Wood Ln 3 3 1,870 $619,900 $331 9 days
9004 Fern Park Dr N/A N/A N/A $375,000 Unknown 9 days
5825 Apple Wood Ln 3 4 1,836 $597,500 $325 6 days
10221 Eagle Landing Ct 4 3 3,756 $899,000 $239 10 days
No address 3 3 1,188 $500,000 $420 Unknown
9679 Mason Bluff Ct 3 4 1,570 $654,888 $417 13 days
5734 Lakeside Oak Ln 3 4 1,791 $624,900 $348 15 days
5916 Cove Landing Rd Unit 301 2 1 781 $319,000 $408 15 days
5749 Burke Towne Ct 3 3 1,870 $625,000 $334 14 days
9273 Old Keene Mill Rd Unit 16 N/A N/A N/A $420,000 Unknown 16 days
9012 Lake Braddock Dr 5 4 3,165 $923,999 $291 16 days
6661 Newchandler Ct 4 3 3,316 $995,000 $300 13 days
5822 Jacksons Oak Ct 3 4 2,346 $615,000 $262 14 days
6352 Tisbury Dr 3 4 1,906 $750,000 $393 16 days
6035 Bonnie Bern Ct 3 4 1,810 $569,950 $314 12 days
9515 Ashbridge Ct 3 4 1,650 $649,000 $393 22 days
10347 Pond Spice Ter 3 4 2,076 $615,000 $296 22 days
9338 Lee St N/A N/A N/A $525,000 Unknown 16 days
5619 Herberts Crossing Dr 4 3 2,110 $1,090,000 $516 30 days
5614 Summer Oak Way 3 3 1,320 $449,950 $340 29 days
5872 Kara Pl 3 3 1,980 $615,000 $310 30 days
9417-A Wooded Glen Ave 6 7 7,455 $2,598,900 $348 31 days
5536 Crossrail Ct 4 4 1,160 $495,000 $426 32 days
9737 Ashbourn Dr 3 3 1,160 $470,000 $405 20 days
10046 Beacon Pond Ln 2 4 1,684 $634,900 $377 22 days
10310 Bridgetown Pl Unit 56 2 3 1,482 $459,990 $310 19 days
10116 Chestnut Wood Ln 4 4 2,170 $649,900 $299 36 days
9236 Sand Creek Ct 3 3 1,584 $629,000 $397 34 days
6364 Buffie Ct 3 4 1,840 $639,900 $347 32 days
5014 Tibbitt Ln 3 3 1,852 $525,000 $283 34 days
6011 Bonnie Bern Ct 4 3 2,208 $650,000 $294 29 days
5765 Burke Centre Pkwy Unit H N/A N/A N/A $95,000 Unknown 43 days
5899 Ethans Way 6 5 5,141 $1,449,990 $282 43 days
10851 Oak Green Ct 3 3 1,794 $575,000 $320 40 days
10008 Chestnut Wood Ln 4 4 2,105 $639,000 $303 40 days
5502 Beaconsfield Ct 3 4 2,112 $679,900 $321 43 days
6613 Bestwicke Ct 4 3 1,040 $750,000 $721 30 days
5986 Powells Landing Rd 3 3 1,232 $625,000 $507 43 days
9501 Tregaron Pl 5 4 1,914 $855,000 $446 50 days
9625 Pierrpont St 4 4 1,890 $599,900 $317 51 days
9511 Shipwright Dr 4 3 2,034 $859,000 $422 28 days
5569 Kendrick Ln 3 3 1,232 $574,900 $466 51 days
5602 Sutherland Ct 3 4 2,183 $649,000 $297 40 days
9507 Burdett Rd 3 3 1,848 $624,990 $338 58 days
5804 Oak Moss Ter 4 4 2,101 $799,000 $380 50 days
5055 Tibbitt Ln 3 4 1,232 $549,000 $445 39 days
6226 Mockingbird Pond Ter 3 4 1,688 $599,850 $355 71 days
Average: 3.4 3.6 2,133 $692,766 $356 37 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6153 Lucas Pond Ct 4 4 3,260 $1,000,000 $306 10 days
6127 Capella Ave 5 4 2,526 $860,000 $340 14 days
9517 Retriever Rd 4 3 2,592 $980,000 $378 16 days
5809 Cove Landing Rd Unit 303 2 2 945 $389,900 $412 23 days
5308 Greenough Pl 4 3 2,763 $849,888 $307 23 days
6354 Fenestra Ct 2 2 1,107 $349,900 $316 23 days
6127 Calico Pool Ln 3 3 1,527 $524,900 $343 20 days
5629 Herberts Crossing Dr 5 4 2,739 $950,000 $346 23 days
5691 Summer Oak Way 3 3 1,300 $474,900 $365 16 days
10224 Faire Commons Ct 4 4 1,985 $549,000 $276 17 days
5537 Kendrick Ln 3 4 1,254 $548,950 $437 31 days
9438 Cloverdale Ct 3 4 1,771 $500,000 $282 20 days
6101 Dory Landing Ct 4 3 1,966 $799,900 $406 21 days
5701 Edgewater Oak Ct 3 4 1,728 $599,000 $346 51 days
9419 William Kirk Ln 4 3 2,273 $664,999 $292 52 days
10008 Beacon Pond Ln 3 4 2,493 $875,000 $350 53 days
10838 Burr Oak Way 4 4 2,824 $949,000 $336 26 days
10131 Walnut Wood Ct 3 4 1,978 $599,000 $302 51 days
9705 Schmidt Dr 4 3 2,438 $799,900 $328 54 days
6552 Raftelis Rd 4 4 2,436 $865,000 $355 38 days
9926 Stone Wood Ct 4 3 2,550 $879,000 $344 51 days
9348 Peter Roy Ct 2 4 1,965 $655,000 $333 72 days
9711 Turnbuckle Dr 4 3 1,744 $865,000 $495 44 days
6111 Pond Lily Ct 3 3 1,680 $499,000 $297 24 days
9619 Hillock Ct 3 4 1,680 $610,000 $363 106 days
Average: 3.5 3.4 2,060 $705,489 $346 36 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5710 Round Top Ln 3 4 1,560 $549,000 $549,000 $351 19 days 10/30/26
5849 Wye Oak Commons Ct 3 3 1,881 $559,888 $550,000 $292 24 days 10/30/26
5809 Cove Landing Rd Unit 203 2 2 886 $378,000 $372,500 $420 4 days 10/29/26
5246 Guinea Rd 4 2 2,254 $725,000 $737,000 $326 8 days 10/29/26
5800 Jacksons Oak Ct 4 3 1,622 $545,000 $550,000 $339 10 days 10/27/26
9735 Lakepointe Dr 3 4 2,356 $699,900 $700,000 $297 11 days 10/27/26
9424 Goshen Ln 3 4 1,668 $628,875 $620,000 $371 20 days 10/26/26
5886 Bridgetown, Unit 43 2 3 1,485 $470,000 $475,000 $319 9 days 10/26/26
6351 Buffie Ct 3 3 1,520 $615,000 $615,000 $404 3 days 10/23/26
5835 Cove Landing Rd Unit 304 2 1 781 $299,900 $299,900 $383 19 days 10/23/26
5719 Oak Apple Ct 3 3 1,775 $695,000 $690,000 $388 27 days 10/23/26
5803 Hall St 6 5 4,215 $1,125,000 $1,100,000 $260 3 days 10/23/26
5836 Canvasback Rd 3 4 1,714 $649,888 $660,000 $385 6 days 10/22/26
10129 Lake Haven Ct 3 2 1,897 $700,000 $700,000 $369 13 days 10/22/26
9696 Poindexter Ct 3 4 2,035 $615,000 $615,000 $302 18 days 10/20/26
9425 Goldfield Ln 4 3 3,079 $950,000 $973,301 $316 10 days 10/20/26
5442 Flint Tavern Pl 6 3 2,368 $1,085,000 $1,095,000 $462 4 days 10/19/26
9629 Pierrpont St 3 4 1,808 $614,962 $622,000 $344 18 days 10/16/26
5719 Mason Bluff Dr 3 4 2,016 $629,999 $629,999 $312 5 days 10/15/26
6336 Torrence St 4 3 3,224 $900,000 $870,000 $269 51 days 10/15/26
5727 Oakshore Ct 3 4 1,414 $599,000 $620,000 $438 6 days 10/13/26
5414 Rumsford Ln 4 3 1,372 $939,000 $930,000 $677 25 days 10/13/26
9024 Brook Ford Rd 5 3 2,544 $874,900 $875,000 $343 11 days 10/9/26
10330 Luria Commons Ct Unit 2E 2 1 800 $249,000 $249,000 $311 43 days 10/9/26
10729 Shingle Oak Ct 4 3 3,576 $975,000 $980,000 $274 6 days 10/8/26
9865 High Water Ct 3 3 1,399 $516,600 $483,626 $345 67 days 10/7/26
6214 Erman St 5 3 2,500 $829,000 $846,000 $338 25 days 10/5/26
9006 Home Guard Dr 4 4 3,619 $1,100,000 $1,100,000 $303 4 days 10/2/26
10127 Schoolhouse Woods Ct 4 3 1,968 $785,000 $785,000 $398 31 days 10/2/26
10699 Spring Oak Ct 4 3 1,464 $459,900 $445,000 $303 13 days 10/1/26
5811 High Bluff Ct 3 3 1,220 $560,000 $560,000 $459 8 days 9/30/26
10602 Battalion Landing Ct 5 4 3,324 $1,084,800 $1,135,000 $341 3 days 9/29/26
5912 Cove Landing Rd Unit 303 1 1 741 $300,000 $295,000 $398 2 days 9/24/26
5808 Canvasback Rd 3 4 2,056 $679,888 $679,888 $330 6 days 9/22/26
9601 Westport Ln 3 3 1,682 $485,000 $495,000 $294 Unknown 9/21/26
9684 Church Way 4 4 3,000 $935,000 $937,000 $312 5 days 9/21/26
9005 Advantage Ct 6 5 4,836 $1,399,000 $1,380,000 $285 9 days 9/18/26
9510 Gatecross Pl 3 4 2,692 $799,900 $790,000 $293 13 days 9/17/26
5908 Oakland Park Dr 4 3 2,468 $875,000 $875,000 $354 40 days 9/17/26
5142 Dahlgreen Pl 4 4 1,188 $549,900 $550,000 $462 5 days 9/15/26
5821 Cove Landing Rd Unit 302 2 2 945 $385,000 $392,500 $415 3 days 9/15/26
9021 Parliament Dr 4 3 3,424 $950,000 $945,000 $275 33 days 9/15/26
5706 Lakeside Oak Ln 3 4 2,034 $599,900 $600,000 $294 12 days 9/14/26
10413 Todman Landing Ct 3 3 1,377 $597,900 $607,000 $440 8 days 9/14/26
9731 Lakepointe Dr 3 4 1,326 $529,990 $532,000 $401 8 days 9/11/26
9152 Burke Rd 4 2 1,830 $649,999 $650,000 $355 6 days 9/11/26
5546 Kendrick Ln 3 3 1,752 $634,900 $630,000 $359 25 days 9/11/26
6484 Fenestra Ct 3 3 1,460 $459,900 $420,000 $287 43 days 9/9/26
9812 Summerday Dr 5 3 2,420 $799,000 $750,000 $309 13 days 9/8/26
10423 Heritage Landing Rd 5 4 4,052 $1,198,000 $1,170,000 $288 11 days 9/8/26
Average: 3.6 3.4 2,179 $735,294 $745,779 $353 11 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289

How much is your home worth?

...get instant property value now!