Sign up to stay up to date on the Centreville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14710 Cranoke St 5 3 2,215 $735,000 $331 1 day
13359 Connor Dr Unit J 2 1 925 $350,000 $378 1 day
6355 Multiplex Dr N/A N/A N/A $170,000 Unknown 2 days
6208 Prince Way 3 2 1,100 $450,000 $409 Unknown
14206 Glade Spring Dr 3 3 1,528 $614,900 $402 Unknown
14618 Flower Hill Dr 3 4 1,948 $619,990 $318 1 day
13397 Connor Dr Unit I 2 2 1,102 $375,000 $340 4 days
5601 Rocky Run Dr 4 4 2,377 $850,000 $357 Unknown
14808 Basingstoke Loop 3 3 1,901 $514,900 $270 2 days
6402 Selby Ct 3 4 1,500 $550,000 $366 3 days
5866 Old Centreville Rd N/A N/A N/A $4,950,000 Unknown 6 days
13915 Cristo Ct 3 4 2,475 $835,000 $337 Unknown
14300 Rosy Ln Unit 23 2 2 966 $335,000 $346 Unknown
14415 Fallscliff Ln 3 4 1,971 $515,000 $261 3 days
5305 Cat Tail Ct 4 4 3,164 $899,900 $284 3 days
14321 Climbing Rose Way Unit 302 1 1 703 $249,900 $355 8 days
5701 Ottawa Rd 4 3 1,926 $739,990 $384 9 days
14722 Calvary Pl 5 4 3,268 $875,000 $267 10 days
14419 Saint Germain Dr 2 2 1,054 $299,900 $284 9 days
14502 Golden Oak Rd Unit 105A 2 1 1,054 $299,990 $284 7 days
14083 Winding Ridge Ln 3 4 1,440 $629,999 $437 5 days
6615 White Post Rd 5 4 3,764 $1,050,000 $278 Unknown
14365 St Germain Dr 3 2 1,302 $345,000 $264 6 days
14717 Lock Dr 4 2 1,773 $675,000 $380 14 days
14844 Maidstone Ct 4 3 1,560 $525,000 $336 15 days
13347 Onnor Dr Unit C 2 2 1,102 $399,999 $362 17 days
5073 Sapphire Sky Ln 4 4 2,800 $850,000 $303 11 days
14270 Woven Willow Ln Unit 50 3 3 2,328 $575,000 $246 14 days
5167 Sapphire Sky Ln 3 4 1,923 $685,000 $356 12 days
5559 Sequoia Farms Dr 4 4 2,948 $799,900 $271 16 days
14222 Asher Vw 3 4 1,550 $644,900 $416 16 days
14613 Flower Hill Dr 3 4 1,816 $614,999 $338 12 days
13959 Lightburn Ln 3 4 1,714 $524,900 $306 16 days
5955 Centreville Crest Ln N/A N/A N/A $110,000 Unknown 19 days
5905 Grisby House Ct 2 3 1,102 $475,000 $431 18 days
14813 Bolton Rd 3 2 1,280 $500,000 $390 16 days
6513 Wheat Mill Way 4 3 2,442 $800,000 $327 20 days
6334 James Harris Way 3 3 1,744 $579,900 $332 12 days
14003 Grumble Jones Ct 3 3 1,428 $505,000 $353 23 days
14391 Gulliver Rd 4 4 3,728 $900,000 $241 5 days
5124 Brittney Elyse Cir Unit C 2 2 1,102 $390,000 $353 21 days
5532 Summit St 6 9 9,300 $2,849,990 $306 8 days
14029 Red River Dr 2 3 1,400 $565,000 $403 15 days
5830 Waterdale Ct 3 3 1,870 $550,000 $294 15 days
5172 William Olin T Unit C 3 2 1,287 $425,000 $330 19 days
5340 Chandley Farm Cir 6 5 7,797 $2,195,000 $281 28 days
14313 Climbing Rose Way Unit #106 2 2 1,038 $330,000 $317 29 days
14548 Eddy Ct 3 4 1,883 $625,000 $331 22 days
14551 Oakmere Dr 3 4 2,096 $650,000 $310 28 days
14053 Winding Ridge Ln 3 4 1,456 $615,000 $422 26 days
Average: 3.3 3.3 2,150 $733,434 $338 88 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15111 Kamputa Dr 4 2 2,000 $665,000 $332 6 days
14378 N Slope St 4 4 3,004 $935,000 $311 11 days
5861 Saddle Downs Pl 4 6 6,468 $1,499,999 $231 15 days
6778 Jenny Leigh Ct 3 4 1,400 $450,000 $321 14 days
14840 Cranoke St 4 3 1,631 $729,000 $446 12 days
14467 Rustling Leaves Ln 2 2 1,054 $299,900 $284 15 days
14808 Lynhodge Ct 4 3 1,276 $530,000 $415 18 days
5326 Rosemallow Cir 3 4 2,876 $745,000 $259 12 days
14459 Salisbury Plain Ct 2 3 1,102 $465,000 $421 20 days
14823 Hoxton Sq 3 4 1,820 $425,000 $233 19 days
13834 Rampant Lion Ct 3 4 2,126 $599,990 $282 23 days
5124 Woodford Dr 3 4 2,340 $615,000 $262 19 days
14439 Golden Oak Rd 3 2 1,302 $329,000 $252 31 days
14718 Cranoke St 4 3 2,230 $735,000 $329 20 days
14805 Maidstone Ct 3 3 1,630 $499,900 $306 28 days
13280 Maple Creek Ln 3 4 2,812 $770,000 $273 36 days
13901 Gothic Dr 3 4 2,271 $709,000 $312 17 days
13329 Connor Dr Unit E 3 2 1,287 $429,998 $334 36 days
5851 Waterdale 3 3 1,688 $539,500 $319 11 days
13363 Cnnr Dr Unit O 2 2 1,238 $395,000 $319 23 days
14473 Saguaro Pl Unit 46B 3 2 1,302 $349,950 $268 27 days
6550 Creek Run Dr 3 3 2,607 $725,000 $278 35 days
6152 Strasburg Dr 3 3 1,302 $364,900 $280 40 days
6365 Generals Ct 3 3 1,520 $515,000 $338 50 days
14317 Climbing Rose Way Unit 104 2 2 1,038 $334,900 $322 55 days
6048 Raina Dr 3 4 1,992 $575,000 $288 44 days
14834 Lynhodge Ct 3 4 1,276 $460,000 $360 28 days
14705 Algretus Dr 4 3 2,101 $725,000 $345 30 days
5119 Doyle Ln 4 4 3,678 $1,200,000 $326 44 days
6319 Mary Todd Ct 3 3 2,094 $599,900 $286 65 days
6777 Jenny Leigh Ct 3 3 1,872 $529,900 $283 48 days
14409 Turin Ln 2 1 1,054 $279,990 $265 72 days
13506 Stargazer Ter 3 4 1,922 $699,000 $363 51 days
16701 Cedar Post Ct 4 5 5,603 $1,450,000 $258 60 days
6204 Battalion St 3 4 1,860 $594,900 $319 31 days
14536 Castleford Ct 2 4 1,800 $510,000 $283 92 days
6003 Creekstone Ln 3 3 1,870 $520,000 $278 35 days
6356 Lee Forest Path 4 5 4,219 $995,000 $235 71 days
14462 Four Chimney Dr 4 3 1,690 $499,849 $295 96 days
6859 Colonel Taylor Ln 5 4 3,550 $899,000 $253 121 days
5408 Crystalford Ln 3 4 1,435 $590,000 $411 128 days
13299 Scotch Run Ct 4 4 3,132 $1,075,000 $343 131 days
14669 Battery Ridge Ln 6 8 3,796 $1,299,900 $342 88 days
Average: 3.3 3.5 2,192 $654,848 $308 43 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14631 Lee Highway Unit 405 N/A N/A N/A $325,000 $320,000 Unknown 10 days 10/28/26
5172 William Colin Ct Unit A 1 1 741 $269,900 $271,500 $366 11 days 10/26/26
5607 Lierman Cir 5 5 4,552 $965,000 $955,000 $209 7 days 10/26/26
26593 Morgans Crossing Pl 6 7 7,531 $1,899,000 $1,870,000 $248 7 days 10/26/26
14287 Jameson Ct 4 3 2,336 $815,000 $822,255 $351 8 days 10/23/26
13976 Tanners House Way 4 4 2,868 $789,000 $798,000 $278 17 days 10/23/26
14301 Grape Holly Grv Unit 14 1 1 801 $259,000 $263,000 $328 39 days 10/23/26
6221 Bella Dr 3 4 1,674 $585,000 $565,000 $337 57 days 10/23/26
5608 Schoolfield Ct 4 4 2,864 $799,000 $800,000 $279 6 days 10/22/26
6389 Saint Timothys Ln 3 3 1,652 $600,000 $605,000 $366 16 days 10/21/26
14776 Flower Hill Dr 3 4 2,291 $625,000 $625,000 $272 7 days 10/21/26
5841 Saddle Downs Pl 5 5 7,341 $1,499,900 $1,465,000 $199 10 days 10/20/26
6528 Skylemar Trl 2 3 1,376 $464,900 $475,000 $345 54 days 10/20/26
6815 Malton Ct 3 4 1,797 $550,000 $550,000 $306 9 days 10/16/26
14814 Haymarket Ln 3 4 1,516 $499,900 $485,000 $319 12 days 10/15/26
14141 Betsy Ross Ln 3 3 1,627 $598,000 $585,000 $359 15 days 10/15/26
6300 Lee Forest Path 4 4 3,670 $935,000 $935,000 $254 54 days 10/15/26
14187 Royal Oak Ln 4 4 1,920 $510,000 $500,000 $260 72 days 10/15/26
5003 Greenhouse Ter 3 4 2,400 $685,000 $685,000 $285 5 days 10/14/26
15601 Meherrin Dr 4 4 4,311 $1,050,000 $1,102,500 $255 3 days 10/14/26
5521 Sully Lake Dr 3 4 1,981 $640,000 $627,500 $316 26 days 10/14/26
14521 Lock Dr 5 3 2,510 $780,000 $732,000 $291 35 days 10/14/26
14800 Rydell Rd Unit 201 1 1 728 $254,900 $256,174 $351 69 days 10/14/26
14439 Salisbury Plain Ct 3 3 2,332 $500,000 $520,000 $222 6 days 10/13/26
14314 Climbing Rose, Unit 101 2 2 1,038 $340,000 $340,000 $327 6 days 10/9/26
5408 Overland Ct 3 3 2,500 $850,000 $850,000 $340 2 days 10/9/26
14507 Sully Lake Ct 3 3 1,722 $599,000 $599,000 $347 5 days 10/9/26
13942 Preacher Chapman Pl 3 4 1,572 $500,000 $495,000 $314 20 days 10/9/26
5938 Wild Brook Ct 3 4 2,038 $595,000 $590,000 $289 63 days 10/9/26
5221 Belle Plains Dr 4 4 3,134 $890,000 $890,000 $283 5 days 10/8/26
5636 Willoughby Newton Dr Unit 37 2 2 1,119 $375,000 $375,000 $335 3 days 10/7/26
14740 Winterfield Ct 3 4 2,527 $615,000 $615,000 $243 3 days 10/5/26
14063 Winding Ridge Ln 3 4 1,756 $630,000 $640,000 $364 8 days 10/2/26
5811 Cub Stream Dr 4 3 2,406 $779,000 $790,000 $328 4 days 10/2/26
5722 Rocky Run Dr 3 4 2,696 $779,900 $773,000 $286 14 days 10/2/26
14917 Compton Rd 4 3 2,536 $999,103 $925,000 $364 61 days 10/2/26
5724 Flagler Dr 4 3 2,158 $769,000 $759,000 $351 69 days 10/2/26
14300 Grainery Rd 4 4 3,533 $879,998 $887,000 $251 26 days 10/1/26
14523 Sully Lake Ct 4 3 1,933 $574,888 $562,500 $290 7 days 9/30/26
14220 Autumn Cir 3 3 1,628 $499,000 $494,000 $303 38 days 9/30/26
14605 Illuminati Way 4 4 2,474 $720,000 $706,000 $285 20 days 9/30/26
6104 Stonepath Cir 3 3 2,046 $520,000 $530,000 $259 63 days 9/30/26
13357 Connor Dr Unit F 3 2 1,281 $425,000 $425,000 $331 61 days 9/29/26
14324 Climbing Rose Way Unit 201 1 1 703 $254,900 $245,000 $348 61 days 9/28/26
6008 Raina Dr 4 4 2,067 $579,990 $580,000 $280 5 days 9/25/26
6674 Jackson Fields Ct 4 5 2,976 $910,000 $850,000 $285 5 days 9/25/26
5811 Ottawa Rd 3 3 2,263 $744,900 $744,900 $329 12 days 9/25/26
14983 Gold Post Ct 4 4 4,118 $949,990 $950,000 $230 6 days 9/24/26
14313 Climbing Rose Way Unit 205 2 2 1,038 $330,000 $330,000 $317 57 days 9/24/26
5107 Wyndham Rose Cv Unit 116 3 3 1,518 $499,000 $495,000 $326 9 days 9/23/26
Average: 3.3 3.4 2,238 $682,249 $684,322 $325 18 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383

How much is your home worth?

...get instant property value now!