Sign up to stay up to date on the Centreville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14314 Climbing Rose Unit #101 2 2 1,038 $340,000 $327 0 days
6316 John Charles Lndg 3 4 1,640 $645,000 $393 2 days
6550 Creek Run Dr 3 3 1,626 $725,000 $445 0 days
6152 Strasburg Dr 3 3 1,302 $372,900 $286 1 day
14063 Winding Ridge Ln 3 5 1,456 $630,000 $432 0 days
14720 Grobie Pond Ln 3 3 1,320 $569,000 $431 1 day
5534 Shipley Ct 4 3 1,800 $769,000 $427 2 days
5608 Willoughby Newton Dr Unit #24 2 2 1,040 $349,900 $336 1 day
No address 5 4 3,182 $1,067,000 $335 1 day
5003 Greenhouse Ter 3 4 2,400 $685,000 $285 1 day
14617 Indian Summer Ct 3 3 1,990 $625,000 $314 2 days
6239 Frosty Winter Ct 3 4 1,420 $635,000 $447 3 days
14523 Sully Lake Ct 4 3 1,406 $574,888 $408 3 days
15009 Carlbern Dr 5 3 1,534 $760,000 $495 1 day
14814 Haymarket Ln 3 4 1,240 $499,900 $403 3 days
6365 Generals Ct 3 3 1,220 $525,000 $430 2 days
5841 Saddle Downs Pl 5 5 5,184 $1,499,900 $289 2 days
14142 Honey Hill Ct 3 4 1,220 $549,000 $450 2 days
14317 Climbing Rose Way Unit #104 2 2 1,038 $340,000 $327 7 days
6048 Raina Dr 3 4 1,567 $575,000 $366 3 days
13985 Cabells Mill Dr 3 3 1,782 $799,900 $448 3 days
6520 White Post Rd 4 3 2,136 $829,750 $388 3 days
5559 Sequoia Farms Dr 4 4 1,948 $819,900 $420 6 days
15601 Meherrin Dr 4 4 3,311 $1,050,000 $317 3 days
14297 Brushwood Way Unit #116 3 3 2,328 $540,000 $231 2 days
14834 Lynhodge Ct 3 4 1,276 $475,000 $372 2 days
5452 Chandley Farm Cir 5 6 9,000 $2,200,000 $244 3 days
14290 Glade Spring Dr 3 4 2,105 $658,000 $312 10 days
6140 Kendra Way 3 4 1,298 $580,000 $446 11 days
6815 Malton Ct 3 4 1,363 $550,000 $403 3 days
6414 Bromfield Trce 4 4 2,050 $894,900 $436 0 days
5221 Belle Plains Dr 4 4 2,172 $890,000 $409 2 days
14141 Betsy Ross Ln 3 3 1,627 $598,000 $367 4 days
14301 Grape Holly Grv Unit #14 1 1 801 $259,000 $323 9 days
14705 Algretus Dr 4 3 1,777 $725,000 $407 3 days
14349 Watery Mountain Ct 3 2 1,140 $479,900 $420 15 days
13318 Summer Garden Walk 4 4 1,711 $685,000 $400 15 days
14300 Grape Holly Grv Unit #15 2 2 1,108 $360,000 $324 2 days
5119 Doyle Ln 4 4 2,876 $1,200,000 $417 11 days
14808 Cranoke St 4 3 1,636 $740,000 $452 16 days
6319 Mary Todd Ct 3 3 1,734 $609,900 $351 16 days
6888 Kerrywood Cir 3 4 1,788 $659,000 $368 17 days
14613 Olde Kent Rd 3 2 1,184 $475,000 $401 14 days
6777 Jenny Leigh Ct 3 3 1,412 $539,900 $382 12 days
5045 Worthington Woods Way 5 4 3,502 $1,350,000 $385 17 days
6674 Jackson Fields Ct 4 5 2,976 $910,000 $305 19 days
5623 Ottawa Rd 4 2 1,716 $719,900 $419 21 days
14358 Watery Mountain Ct 3 2 1,140 $450,000 $394 23 days
14608 Flower Hill Ct 3 4 1,400 $630,000 $450 23 days
14409 Turin Ln 2 1 1,054 $299,900 $284 24 days
Average: 3.2 3.4 1,884 $722,461 $386 86 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5636 Willoughby Newton Dr Unit #37 2 2 1,119 $375,000 $335 2 days
5408 Overland Ct 3 3 2,088 $850,000 $407 2 days
14507 Sully Lake Ct 3 3 1,392 $599,000 $430 5 days
14740 Winterfield Ct 3 4 1,691 $615,000 $363 2 days
5170 William Colin Ct Unit #A 2 2 1,102 $374,888 $340 3 days
5107 Wyndham Rose Cv Cv Unit #116 3 3 1,518 $499,000 $328 9 days
6008 Raina Dr 4 4 1,567 $579,990 $370 16 days
5811 Cub Stream Dr. 4 3 2,406 $779,000 $323 16 days
14856 Basingstoke Loop 3 4 1,276 $475,000 $372 7 days
15251 Eagle Tavern Way 5 4 2,664 $930,000 $349 17 days
13742 Cabells Mill Dr 3 3 1,080 $674,990 $624 5 days
13379 Connor Dr Unit #T 2 2 1,278 $435,000 $340 18 days
5811 Ottawa Rd 3 3 1,763 $744,900 $422 12 days
16701 Cedar Post Ct 4 5 3,590 $1,450,000 $403 2 days
14983 Gold Post Ct 4 4 2,612 $949,990 $363 17 days
14407 Turin Ln 2 2 1,054 $325,000 $308 14 days
13828 Ashington Ct 3 3 1,508 $620,000 $411 22 days
13942 Preacher Chapman Pl 3 4 1,072 $500,000 $466 29 days
14439 Salisbury Plain Ct 3 3 1,216 $500,000 $411 7 days
14300 Grainery Rd 4 4 2,722 $879,998 $323 26 days
15104 Honsena Dr 4 3 1,699 $740,000 $435 31 days
14829 Hancock Ct 3 2 1,120 $469,900 $419 35 days
6204 Battalion St 3 4 1,240 $594,900 $479 30 days
14514 Awbrey Patent Dr 4 3 1,850 $700,000 $378 4 days
5722 Rocky Run Dr 3 4 1,758 $779,900 $443 14 days
6003 Creekstone Ln 3 3 1,426 $520,000 $364 44 days
15470 Eagle Tavern Ln 4 4 2,442 $985,000 $403 14 days
14220 Autumn Cir 3 3 1,116 $499,000 $447 44 days
14643 Thera Way 3 4 1,458 $605,000 $414 5 days
14564 Woodland Ridge Dr 3 3 1,696 $765,000 $451 58 days
14451 Glencrest Cir Unit #71 3 3 1,782 $485,000 $272 65 days
5938 Wild Brook Ct 3 4 1,388 $595,000 $428 65 days
14917 Compton Rd 4 3 2,536 $999,103 $393 61 days
14605 Illuminati Way 4 4 2,012 $720,000 $357 20 days
5632 Willoughby Newton Dr Unit #13 2 2 1,239 $385,000 $310 74 days
6556 Skylemar Trl 3 3 976 $489,000 $501 35 days
6104 Stonepath Cir 3 3 1,418 $520,000 $366 78 days
13357 Connor Dr Unit #F 3 2 1,281 $425,000 $331 78 days
6504 Wheat Mill Way 5 4 3,334 $825,000 $247 64 days
14313 Climbing Rose Way Unit #205 2 2 1,038 $330,000 $317 73 days
14718 Winterfield Ct 3 4 1,694 $619,900 $365 67 days
5724 Flagler Dr 4 3 2,158 $769,000 $356 73 days
14600 Jenn Ct 3 4 2,263 $877,000 $387 72 days
6845 Stone Maple Ter 3 3 1,648 $549,999 $333 102 days
14005 Winding Ridge Ln 3 4 1,750 $619,900 $354 61 days
14603 Jovet Ct 3 4 1,458 $580,000 $397 116 days
14444 Cool Oak Ln 3 2 1,302 $349,900 $268 214 days
14669 Battery Ridge Ln 6 8 3,796 $1,299,900 $342 89 days
Average: 3.2 3.3 1,741 $651,128 $380 16 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5244 Stoney Branch Court 3 4 1,476 $595,000 $595,000 $403 3 days 9/11/26
14923 Boydell Drive 4 3 1,544 $750,000 $750,000 $485 15 days 9/11/26
14201 Upperridge Court 2 4 904 $489,900 $507,000 $560 6 days 9/11/26
14711 Carlbern Drive 4 2 1,297 $674,999 $665,000 $512 29 days 9/10/26
13916 Ludington Place 3 3 1,584 $615,000 $615,000 $388 5 days 9/9/26
5250 Stoney Branch Court 3 4 1,470 $599,000 $585,000 $397 27 days 9/9/26
14729 Southwarke Place 3 3 1,232 $500,000 $500,000 $405 9 days 9/9/26
5545 Stroud Court 4 4 1,412 $605,000 $590,000 $417 19 days 9/8/26
13295 Scotch Run Court 5 4 3,348 $1,220,000 $1,220,000 $364 3 days 9/8/26
6903 Compton Valley Ct 4 4 1,408 $585,000 $579,000 $411 19 days 9/8/26
6413 Bromfield Trace 4 4 2,050 $850,000 $840,000 $409 5 days 9/4/26
13928 Gothic Drive 4 4 2,200 $675,000 $675,000 $306 18 days 9/4/26
14002 Grumble Jones Court 2 3 1,346 $494,000 $495,000 $367 16 days 9/3/26
14214 Asher View 3 4 1,556 $629,000 $600,000 $385 15 days 9/3/26
13507 Jeb Stuart Square 6 4 2,814 $999,000 $975,000 $346 44 days 9/3/26
6609 Skylemar Trail 3 2 976 $475,000 $475,000 $486 7 days 9/3/26
5131 Sapphire Sky Lane 3 4 2,026 $745,000 $755,000 $372 4 days 9/3/26
6616 Mccambell Cluster 4 5 3,742 $1,094,900 $1,100,000 $293 6 days 9/2/26
15094 Wetherburn Drive 4 4 3,348 $1,025,000 $1,035,000 $309 5 days 9/2/26
14349 Brookmere Drive 3 3 2,182 $850,000 $850,000 $389 5 days 9/1/26
14352 Havener House Court 2 2 960 $367,000 $375,000 $390 11 days 8/31/26
6009 Mcalester Way 3 5 2,236 $799,900 $799,900 $357 61 days 8/31/26
14479 Saint Germain Drive 3 2 1,302 $340,000 $345,000 $264 6 days 8/31/26
14616 Creek Valley Court 3 4 2,376 $659,000 $640,000 $269 11 days 8/31/26
5473 Middlebourne Lane 4 4 1,531 $625,000 $625,000 $408 5 days 8/28/26
13554 Lavender Mist Lane 4 4 1,804 $719,000 $709,000 $393 49 days 8/28/26
14701 Route 29 Unit #105 N/A N/A N/A $629,000 $625,000 Unknown 44 days 8/28/26
6189 Stonepath Circle 3 3 1,094 $545,000 $535,000 $489 17 days 8/28/26
14361 Watery Mountain Court 2 3 1,102 $459,900 $469,900 $426 5 days 8/28/26
5835 Stone Ridge Drive 4 4 1,896 $815,000 $815,000 $429 29 days 8/28/26
6547 Creek Run Drive 3 4 1,582 $750,000 $800,100 $505 5 days 8/27/26
5724 Wood Creek Lane 3 3 1,684 $619,900 $619,900 $368 43 days 8/27/26
5935 Spruce Run Court 3 4 1,220 $540,000 $535,000 $438 60 days 8/27/26
15389 Twin Creeks Court 4 4 2,249 $879,000 $874,000 $388 40 days 8/27/26
5919 Grisby House Court 2 2 1,102 $474,900 $475,000 $431 6 days 8/27/26
14819 Smethwick Place 4 3 1,280 $497,000 $493,500 $385 18 days 8/25/26
15457 Eagle Tavern Lane 5 4 3,756 $1,200,000 $1,175,000 $312 7 days 8/25/26
14679 Seasons Drive 3 3 2,023 $629,900 $630,000 $311 5 days 8/25/26
13911 Cristo Court 2 2 1,515 $689,900 $680,000 $448 5 days 8/21/26
5510 Buggy Whip Drive 4 4 2,146 $925,000 $930,000 $433 11 days 8/21/26
5148 Brittney Elyse Circle Unit #T 2 2 1,274 $435,000 $435,000 $341 6 days 8/21/26
14942 Ampstead Court 3 2 1,120 $470,000 $465,000 $415 15 days 8/20/26
5835 Rock Forest Court 3 4 1,220 $575,000 $570,000 $467 21 days 8/20/26
5718 Croatan Court 3 4 1,500 $549,900 $545,000 $363 34 days 8/20/26
14369 Saguaro Place 2 2 1,054 $290,000 $285,000 $270 156 days 8/19/26
14700 Wildflower Court 5 4 2,996 $949,900 $917,700 $306 17 days 8/19/26
5512 Fence Post Court 4 3 1,196 $795,000 $790,000 $660 15 days 8/18/26
14703 Muddy Creek Court 5 4 2,594 $899,999 $935,000 $360 3 days 8/17/26
14833 Cranoke Street 3 2 1,327 $685,000 $705,000 $531 6 days 8/17/26
13906 Gothic Drive 3 4 1,984 $710,000 $680,000 $342 46 days 8/14/26
Average: 3.3 3.4 1,825 $685,425 $690,461 $390 14 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403