Sign up to stay up to date on the Clifton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6117 Union Village Dr 4 5 2,526 $870,000 $344 0 days
6744 Rock Brook Dr 4 4 3,000 $1,000,000 $333 0 days
12216 Clifton Spring Dr 7 5 4,600 $1,620,000 $352 0 days
13692 Wildflower Ln 4 4 1,288 $590,000 $458 0 days
11713 Chapel Road 3 2 1,952 $1,850,000 $947 16 days
13541 Orchard Dr Unit #3541 2 2 971 $379,900 $391 8 days
5674 White Dove Ln 2 3 992 $474,950 $478 5 days
5680 White Dove Ln 2 3 1,006 $490,000 $487 14 days
5900 Salaberry N/A N/A N/A $499,000 Unknown 22 days
13516 Gray Bill Ct 4 4 1,700 $645,000 $379 22 days
6510 Rock Crystal Dr 6 4 3,364 $1,100,000 $326 28 days
5730 Colchester Rd N/A N/A N/A $875,000 Unknown 36 days
12794 Yates Ford Rd 6 8 6,938 $1,850,000 $266 42 days
12371 Henderson Rd 4 3 1,113 $850,000 $763 19 days
12101 Beaver Creek Rd 5 4 3,524 $1,998,000 $566 51 days
12392 Henderson Rd 4 4 4,243 $1,424,000 $335 43 days
13102 Rockpointe Ct 5 4 2,264 $1,050,000 $463 48 days
5702 Osprey Ct 2 2 1,006 $520,000 $516 75 days
12207 Cliffwood Ct 5 4 2,338 $1,075,000 $459 39 days
7502 Amkin Ct 7 7 7,200 $2,850,000 $395 101 days
6723 Surbiton Dr 5 5 2,708 $1,184,990 $437 127 days
12636 Mill Dam Dr N/A N/A N/A $599,999 Unknown 164 days
12061 Rose Hall Drive 5 4 4,600 $1,049,000 $228 54 days
Average: 4.3 4.0 2,866 $1,080,210 $446 40 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13938 S Springs Dr 4 4 2,666 $919,500 $344 9 days
13945 South Springs Dr 5 4 2,200 $899,900 $409 5 days
13503 Sequoia Lea Dr 4 4 1,336 $590,000 $441 7 days
5844 Orchard Hill Ct Unit #5844 1 1 831 $310,000 $373 42 days
7370 Kincheloe Rd 6 7 4,494 $874,900 $194 2 days
12048 Winding Creek Ct 5 6 3,468 $989,500 $285 12 days
5903 Clifton 8 8 7,500 $2,695,000 $359 9 days
5920 Doyle Rd 5 5 4,915 $1,699,900 $345 39 days
Average: 4.8 4.9 3,426 $1,122,337 $344 15 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13902 Stonefield Lane 4 3 2,856 $875,000 $940,000 $329 2 days 9/17/24
13303 Sturno Drive 6 5 4,654 $1,199,900 $1,150,000 $247 20 days 9/16/24
12028 Winding Creek Court 5 4 3,118 $1,399,000 $1,430,000 $458 5 days 9/5/24
6685 Stonebrook Drive 4 4 2,529 $850,000 $905,000 $357 3 days 9/3/24
6619 Rock Lawn Drive 5 4 3,191 $1,000,000 $1,100,000 $344 5 days 8/30/24
13050 Quartz Lane 3 4 1,582 $669,000 $669,000 $422 61 days 8/30/24
13684 Orchard Drive Unit #3684 2 2 966 $390,000 $390,000 $403 13 days 8/29/24
12207 Cliffwood Court 5 4 2,338 $1,097,000 $1,050,000 $449 33 days 8/27/24
13847 Springstone Drive 4 4 2,426 $885,000 $885,000 $364 7 days 8/23/24
6024 Little Brook Court 3 4 1,650 $570,000 $570,000 $345 7 days 8/21/24
12413 Chapel Road N/A N/A N/A $900,000 $850,000 Unknown 366 days 8/21/24
6102 Union Village Drive 5 4 2,187 $875,000 $875,000 $400 15 days 8/16/24
12365 Henderson Road 4 3 2,310 $600,000 $620,000 $268 30 days 8/14/24
7200 Wesley Tyler Road 5 5 5,178 $1,490,000 $1,485,000 $286 20 days 8/13/24
13005 Compton 4 1 884 $500,000 $500,000 $565 4 days 8/13/24
5510 Quail Court 3 4 1,720 $625,000 $670,000 $389 0 days 8/9/24
5837 Clifton Road N/A N/A N/A $1,400,000 $1,300,000 Unknown 8 days 8/7/24
6204 Otter Run Road 5 4 2,410 $899,990 $930,000 $385 8 days 8/5/24
11621 Chapel Road 4 4 2,352 $999,900 $985,000 $418 1 day 8/2/24
7240 Archlaw Drive 4 5 3,848 $1,325,000 $1,375,000 $357 6 days 7/26/24
6704 Rock Fall Court 4 4 3,222 $990,000 $1,000,000 $310 4 days 7/19/24
5505 Quail Court 3 4 1,556 $595,000 $585,000 $375 7 days 7/18/24
12650 Popes Head Rd 4 5 3,947 $1,879,210 $1,879,210 $476 324 days 7/17/24
13715 Springstone Drive 4 4 2,630 $874,900 $880,000 $334 9 days 7/12/24
12126 Beaver Creek Road 4 3 2,841 $999,500 $975,000 $343 32 days 7/12/24
12221 Chapel Road 5 5 3,140 $1,100,000 $1,150,000 $366 5 days 7/12/24
6530 Rockland Drive 4 4 3,635 $925,000 $940,000 $258 8 days 7/12/24
12403 Old Yates Ford Road 3 2 1,560 $775,000 $760,000 $487 94 days 7/9/24
13941 S Springs Drive 5 4 2,937 $934,900 $943,500 $321 8 days 7/8/24
5682 White Dove Lane 2 3 720 $504,500 $495,000 $687 22 days 7/1/24
5617 Gosling Drive 4 3 1,867 $595,000 $650,000 $348 2 days 6/28/24
13803 Foggy Hills Court 4 4 2,393 $925,000 $925,000 $386 7 days 6/28/24
13581 Orchard Drive Unit #3581 3 2 1,355 $374,900 $380,000 $280 4 days 6/26/24
6825 Clifton Road 4 3 1,741 $979,900 $1,180,000 $677 6 days 6/26/24
13220 Compton Road 5 5 3,525 $1,000,000 $1,017,500 $288 6 days 6/26/24
13520 Union Village Circle 4 4 1,894 $750,000 $834,627 $440 2 days 6/19/24
13905 Whetstone Manor Court 4 3 2,602 $850,000 $850,000 $326 0 days 6/18/24
13907 Whetstone Manor Court N/A N/A N/A $399,900 $458,000 Unknown 5 days 6/14/24
13907 Whetstone Manor Court 4 4 2,712 $399,900 $458,000 $168 5 days 6/14/24
11809 Henderson Road 4 4 4,196 $1,299,000 $1,215,000 $289 8 days 6/12/24
13524 Covey Lane 2 2 1,086 $509,900 $520,000 $478 4 days 6/10/24
6608 Ladyslipper Lane 5 4 3,132 $1,350,000 $1,350,000 $431 6 days 6/7/24
13606 Springstone Drive 4 3 2,064 $850,000 $886,000 $429 3 days 6/3/24
13406 Cavalier Woods Drive 4 4 2,536 $899,000 $912,000 $359 6 days 6/3/24
6615 Newman Road 6 4 3,504 $1,487,500 $1,500,000 $428 3 days 5/31/24
13642 Rock Flint Court 5 4 2,677 $1,075,000 $1,075,000 $401 9 days 5/30/24
13053 Harvest Place 2 4 1,586 $635,000 $657,000 $414 5 days 5/29/24
6688 Stonebrook Drive 4 3 2,187 $900,000 $985,000 $450 3 days 5/28/24
13921 Rock Brook Court 7 5 3,878 $1,100,000 $1,200,000 $309 4 days 5/27/24
6609 Rock Crystal Drive 6 7 4,301 $1,300,000 $1,400,000 $325 1 day 5/23/24
Average: 3.9 3.6 2,509 $916,701 $938,873 $392 19 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85