Sign up to stay up to date on the Dumfries Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18037 Red Mulberry Rd 3 4 2,016 $599,999 $297 0 days
4909 Tallowwood Dr 3 3 1,490 $559,900 $375 0 days
4083 Great Harvest Ct 4 4 3,850 $696,000 $180 1 day
18110 Red Cedar Rd 5 3 2,040 $650,000 $318 1 day
1719 Fort Henry Ct 4 3 1,396 $310,000 $222 1 day
3725 Detrick Trl 3 2 2,068 $540,000 $261 1 day
2335 Mcclellan Ct 4 3 1,340 $324,900 $242 6 days
2103 Hemlock Bay Rd 3 4 1,680 $520,000 $309 1 day
15729 Marbury Heights Way 5 4 3,164 $724,900 $229 6 days
2345 Harmsworth Dr 4 4 2,438 $775,000 $317 6 days
3609 Brockenbrough Dr 3 3 1,376 $265,000 $192 8 days
17012 Takeaway Ln 5 4 3,226 $925,000 $286 1 day
2067 Alder Ln 3 4 1,920 $660,000 $343 6 days
15722 Singletree Ln 4 4 1,980 $565,000 $285 2 days
Marsh Pine Rd 3 4 3,085 $739,990 $239 9 days
18173 Red Mulberry Rd 3 4 1,440 $490,000 $340 5 days
Marsh Pine Rd 3 4 2,727 $729,990 $267 9 days
16093 Deer Park Dr 4 3 1,300 $539,900 $415 6 days
18007 Red Mulberry Rd 3 4 2,016 $599,000 $297 3 days
3704 Apple Cider Ct 3 3 2,459 $630,000 $256 14 days
15761 Viewpoint Cir 3 4 1,516 $450,000 $296 13 days
16928 Takeaway Ln 5 5 2,768 $850,000 $307 7 days
15227 Holleyside Dr 3 3 1,840 $499,000 $271 3 days
15496 Cliffview Dr 3 3 1,788 $525,000 $293 9 days
4960 Breeze Way 4 4 2,381 $650,000 $272 5 days
1761 Riverbluff Ave 4 4 3,048 $774,687 $254 16 days
3928 Solstice Ln 3 3 2,626 $560,000 $213 1 day
2129 Fort Donelson Ct 4 4 1,360 $380,000 $279 13 days
18330 Moss Garden Rd 4 4 2,425 $685,900 $282 20 days
16108 Edgewood Dr 4 3 2,144 $700,000 $326 10 days
16211 Rising Fawn Ter 4 4 3,838 $689,999 $179 20 days
18052 Red Mulberry Rd 4 4 2,444 $679,900 $278 14 days
17971 Woods Overlook Dr 5 5 2,823 $798,891 $282 21 days
17975 Woods Overlook Dr 5 5 2,881 $764,296 $265 21 days
18334 Moss Garden Rd 4 4 2,425 $685,900 $282 21 days
Marsh Pine Rd 3 4 3,054 $749,990 $245 22 days
1755 Riverbluff Ave 4 5 3,048 $736,056 $241 22 days
4717 Hopkins Dr 4 3 2,580 $585,000 $226 7 days
1745 Riverbluff Ave 3 4 2,671 $639,990 $239 3 days
15063 Maple Glen Ct 2 3 1,024 $375,000 $366 8 days
17618 Harpers Ferry Dr 3 4 1,798 $499,000 $277 22 days
15499 Golf Club Dr 5 5 2,136 $600,000 $280 21 days
17637 Deweys Run Ln 4 4 1,931 $531,000 $274 26 days
17367 Tripoli Blvd 4 2 1,360 $410,000 $301 31 days
15607 Northgate Dr 5 4 2,326 $650,000 $279 19 days
15440 Beachland Way 4 4 1,460 $450,000 $308 17 days
15608 Northgate Dr 3 2 1,202 $347,500 $289 36 days
15500 Laurel Ridge Rd 3 4 2,224 $615,000 $276 28 days
17028 Takeaway Ln 5 5 3,210 $875,000 $272 24 days
1484 Meadowlark Glen Rd 4 4 2,424 $742,900 $306 35 days
Average: 3.8 3.7 2,259 $744,285 $283 53 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16040 Atwater Ln 3 4 1,440 $424,900 $295 5 days
3035 Sigel Ct 3 3 1,300 $304,900 $234 3 days
4929 Breeze Way 4 3 2,362 $625,000 $264 13 days
4914 Live Oaks Ct 4 3 2,156 $625,000 $289 5 days
3309 Tony Ct 6 5 2,326 $599,000 $257 3 days
17585 Washington St 2 2 1,056 $230,000 $217 6 days
3645 Dahlgren Pl 4 3 1,280 $359,900 $281 5 days
15875 Pebblewood St 3 4 1,336 $459,900 $344 9 days
17013 Silver Arrow Dr 4 5 2,710 $850,000 $313 13 days
15768 Edgewood Dr 4 4 2,292 $565,000 $246 14 days
3039 Sigel Ct 3 3 1,320 $295,000 $223 5 days
17408 Cosgrove Way 4 4 1,280 $375,000 $292 5 days
4091 Yellow Stone Loop 4 4 1,400 $469,999 $335 15 days
17095 Belle Isle Dr 5 6 4,520 $1,200,000 $265 6 days
No address 3 3 1,320 $305,000 $231 3 days
17229 Turnstone Dr 3 5 2,746 $874,870 $318 1 day
17239 Turnstone Dr 4 5 2,746 $932,552 $339 1 day
16204 Dartmoor Dr 4 4 1,764 $524,900 $297 7 days
18080 Red Mulberry Rd 4 4 2,464 $680,000 $275 12 days
4648 Timber Ridge Dr 5 4 2,672 $724,900 $271 9 days
15741 Edgewood Dr 4 4 1,680 $535,000 $318 5 days
5103 Lands End Ct 3 4 1,460 $415,000 $284 1 day
2090 Blue Mockingbird Ln 6 5 3,003 $874,605 $291 22 days
18001 Possum Point Rd 5 4 2,972 $775,000 $260 4 days
15721 Edgewood Dr 5 4 2,955 $669,900 $226 18 days
1760 Blue Spruce St 3 4 2,050 $559,990 $273 31 days
1778 Cottonwood Grove Rd 3 4 2,352 $650,000 $276 5 days
2084 Alder Ln 4 4 2,832 $695,000 $245 31 days
2937 Gilder Way 3 3 1,486 $375,000 $252 6 days
17522 Spring Cress Dr 4 4 3,090 $799,000 $258 40 days
1765 Cottonwood Grove Rd 3 4 2,832 $660,000 $233 7 days
3461 Howard St 3 2 988 $439,900 $445 4 days
HOMESITE 7 Barron Heights Rd 5 4 2,997 $859,913 $286 34 days
1758 Blue Spruce St 3 4 2,050 $567,930 $277 13 days
17580 Barron Heights Rd 6 6 3,595 $971,844 $270 23 days
17127 Branched Oak Rd 4 4 2,352 $709,000 $301 18 days
1737 Autumn Maple Leaf Dr 3 4 2,271 $585,990 $258 17 days
18209 Moss Garden Rd 3 4 2,050 $589,900 $287 48 days
1741 Autumn Maple Leaf Dr 4 4 1,911 $524,990 $274 26 days
1757 Riverbluff Ave 4 4 2,671 $697,795 $261 40 days
2094 Blue Mockingbird Ln 5 5 3,123 $907,751 $290 63 days
17000 Silver Arrow Dr 4 5 2,710 $800,000 $295 74 days
17576 Barron Heights Rd 4 4 2,312 $837,990 $362 101 days
1688 Dunnington Pl 3 5 2,789 $774,770 $277 66 days
1703 Beech Leaf St 5 5 2,356 $614,990 $261 21 days
1712 Beech Leaf St 3 4 2,028 $607,960 $299 23 days
Average: 3.9 4.0 2,247 $628,805 $281 19 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15429 Beachland Way 3 4 1,460 $450,000 $455,000 $311 5 days 6/7/23
15346 Maywood Drive 4 4 2,343 $699,900 $680,000 $290 10 days 6/6/23
15810 Vista Drive 4 3 1,350 $525,000 $550,000 $407 6 days 6/6/23
18184 Moss Garden Road 4 4 2,414 $683,722 $680,000 $281 134 days 6/5/23
17725 Avenel Lane 4 4 2,484 $625,000 $656,500 $264 4 days 6/5/23
1717 Fort Henry Court 3 3 1,340 $205,000 $205,000 $152 1 day 6/5/23
14459 Whisperwood Court 3 3 1,250 $420,000 $407,000 $325 1 day 6/2/23
17404 Kagera Drive 3 4 1,692 $450,000 $440,000 $260 11 days 6/2/23
17454 Tangariro Square 3 4 1,336 $424,900 $440,000 $329 6 days 6/2/23
17757 Kingfisher Isle Road 4 4 2,004 $535,000 $535,000 $266 1 day 6/2/23
4313 Jonathan Court 3 4 1,340 $390,000 $400,000 $298 3 days 6/1/23
15443 Windsong Lane 3 3 1,268 $390,000 $410,000 $323 2 days 6/1/23
4773 Benecia Lane 4 4 1,460 $445,000 $462,500 $316 3 days 5/31/23
2502 Sedgewick Place 3 3 1,300 $309,999 $305,000 $234 8 days 5/31/23
4312 Cogenbury Court 5 4 3,082 $725,000 $730,000 $236 8 days 5/31/23
15308 Edgehill Drive 4 4 2,268 $575,000 $580,000 $255 4 days 5/30/23
17702 Longspur Cove Lane 3 3 1,600 $582,000 $535,000 $334 64 days 5/30/23
2311 Mcclellan Court 3 3 1,320 $309,000 $309,000 $234 12 days 5/30/23
17568 Barron Heights Road 6 6 2,997 $899,990 $875,000 $291 49 days 5/30/23
15744 Vista Drive 4 3 1,782 $525,000 $535,000 $300 1 day 5/30/23
3816 Dalebrook Drive 4 3 1,792 $549,000 $562,000 $313 5 days 5/30/23
15475 Golf Club Drive 3 3 1,342 $550,000 $588,000 $438 5 days 5/30/23
18082 Marsh Pine Road 4 5 4,052 $779,990 $813,690 $200 7 days 5/26/23
15714 Vista Drive 4 4 1,694 $535,000 $560,000 $330 6 days 5/26/23
1909 Fort Monroe Court 3 2 1,280 $299,900 $300,000 $234 3 days 5/26/23
15242 Larkspur Lane 3 3 1,494 $498,000 $490,000 $327 3 days 5/26/23
2085 Blue Mockingbird Lane 5 5 N/A $809,473 $809,473 Unknown 0 days 5/26/23
2417 Morgans Point Drive 5 4 3,354 $825,000 $800,000 $238 56 days 5/26/23
18058 Red Cedar Road 3 4 1,440 $499,900 $499,900 $347 22 days 5/26/23
17289 Wexford Loop 3 4 1,408 $420,000 $440,000 $312 1 day 5/26/23
18221 Red Mulberry Road 4 4 2,464 $659,990 $680,000 $275 4 days 5/26/23
18211 Moss Garden Road 3 5 2,300 $624,990 $813,690 $353 33 days 5/26/23
2007 Silver Sycamore Lane 4 5 2,430 $760,000 $760,000 $312 42 days 5/25/23
4166 Talon Drive 4 4 2,392 $649,995 $649,995 $271 2 days 5/25/23
15707 Beacon Court 4 3 1,824 $499,900 $510,000 $279 7 days 5/25/23
5049 Sanibel Court 3 4 1,412 $420,000 $420,000 $297 12 days 5/24/23
4094 Jasper Loop 3 4 1,480 $425,000 $430,000 $290 2 days 5/24/23
1859 Magnolia Fruit Drive 7 6 3,256 $839,000 $839,000 $257 16 days 5/23/23
18234 Moss Garden Road 4 5 N/A $725,000 $710,000 Unknown 197 days 5/23/23
17266 Herring Gull Lane 3 4 2,746 $600,000 $600,000 $218 31 days 5/23/23
1763 Riverbluff Avenue 4 5 3,048 $811,283 $811,283 $266 1 day 5/22/23
4496 Peach Court 4 4 1,836 $529,995 $546,500 $297 4 days 5/22/23
17438 Celebration Way 4 3 3,283 $550,000 $560,000 $170 4 days 5/22/23
2804 Myrtlewood Drive 5 5 3,177 $685,000 $700,000 $220 5 days 5/19/23
1992 Silver Sycamore Lane 4 5 2,585 $785,000 $785,000 $303 20 days 5/19/23
4499 Southwood Place 6 5 2,600 $650,000 $715,000 $275 2 days 5/19/23
17153 Gullwing Drive 4 5 2,974 $875,000 $875,000 $294 5 days 5/19/23
18240 Moss Garden Road 4 5 2,820 $722,190 $700,000 $248 197 days 5/17/23
18230 Moss Garden Road 4 5 2,760 $699,948 $699,948 $253 0 days 5/17/23
17304 Virginia Pine Way 3 4 1,960 $585,000 $565,000 $288 73 days 5/17/23
Average: 3.7 3.7 2,038 $556,189 $558,532 $278 28 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290