Sign up to stay up to date on the Dumfries Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17768 Kingfisher Isle Rd 3 4 1,600 $584,900 $365 0 days
17260 Four Seasons Dr 4 3 3,247 $659,900 $203 0 days
16668 Reservoir Loop 4 4 1,984 $539,900 $272 1 day
4968 Marshlake Ln 3 3 1,008 $399,000 $395 1 day
17060 Capri Ln 2 2 870 $260,000 $298 2 days
17256 Turnstone Dr 3 5 2,746 $719,900 $262 2 days
16260 Taconic Cir 3 3 1,316 $331,000 $251 2 days
17154 Sea Skiff Way 4 4 2,224 $770,000 $346 1 day
16992 Alicia Ave 3 3 1,934 $546,990 $282 5 days
3618 Mcdowell Ct 3 4 1,280 $420,000 $328 3 days
3994 Melting Snow Pl 4 3 2,136 $669,900 $313 0 days
17139 Branched Oak Rd 4 4 2,832 $695,000 $245 8 days
16047 Fairway Dr N/A N/A N/A $299,000 Unknown 7 days
17451 Four Seasons Dr 4 3 2,391 $724,900 $303 1 day
18002 Red Cedar Rd 3 4 1,680 $560,000 $333 7 days
17379 Walnut Grove Way 3 5 2,550 $659,375 $258 8 days
15547 Atterbury Ct 4 4 2,818 $810,000 $287 1 day
1988 Silver Sycamore Ln 4 5 2,638 $864,900 $327 7 days
18020 Alicia Ave 4 4 1,984 $550,999 $277 10 days
1914 Fort Monroe Ct 3 3 1,280 $359,900 $281 10 days
17518 Spring Cress Dr 4 3 1,862 $740,000 $397 10 days
1857 Shadding Bay Ln 3 4 2,850 $625,000 $219 9 days
15015 Bridgeport Dr 2 3 1,240 $425,000 $342 1 day
3941 Solstice Ln 4 3 2,379 $700,000 $294 0 days
15325 Waters Edge Ct 3 4 1,240 $460,000 $370 10 days
3301 Tony Ct 6 5 2,368 $724,000 $305 0 days
16542 Reservoir Loop 5 4 2,116 $658,000 $310 15 days
18022 Alicia Ave 3 4 1,984 $549,999 $277 16 days
1910 Greenbriar Hall Rd 3 4 2,370 $639,990 $270 8 days
17723 Twist Ct 3 3 1,336 $550,000 $411 8 days
2713 Cockspur Ln 4 3 3,017 $799,999 $265 14 days
17783 Osprey Harbor Ln 4 4 2,023 $599,900 $296 17 days
18120 Moss Garden Rd 4 5 2,910 $815,000 $280 15 days
1697 Beech Leaf St 3 4 1,760 $602,999 $342 18 days
15809 Lazy Day Ln 4 3 1,728 $619,900 $358 9 days
1506 Sandpiper Bay Loop 3 3 2,292 $600,000 $261 16 days
3634 Briarwood Dr 3 3 2,424 $469,000 $193 21 days
15024 Huntgate Ln 5 4 2,328 $762,000 $327 14 days
18001 Marsh Pine Rd 5 5 3,201 $950,000 $296 16 days
16210 Sheffield Dr 4 3 1,210 $549,900 $454 22 days
17633 Four Seasons Dr 4 3 1,882 $685,000 $363 21 days
2301 Harmsworth Dr 4 4 2,538 $845,000 $332 20 days
2416 Kilpatrick Pl 3 3 1,320 $295,000 $223 14 days
17701 Avenel Ln 5 3 2,780 $710,000 $255 26 days
4309 Stone Mountain Ct 3 4 1,884 $535,000 $283 26 days
1790 Hickory Woods Rd 4 4 1,616 $599,990 $371 22 days
15232 Larkspur Ln 3 3 1,406 $535,000 $380 22 days
16658 Malory Ct 4 4 2,562 $758,000 $295 2 days
17028 Beveridge Dr 3 3 2,398 $450,000 $187 17 days
18025 Possum Point Rd N/A N/A N/A $299,990 Unknown 33 days
Average: 3.7 3.7 2,204 $637,791 $296 52 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 Weeping Cherry Ct 4 4 1,950 $625,000 $320 7 days
2557 Passionflower Ct 4 4 2,698 $849,888 $315 9 days
4306 Candlestick Ct 4 4 1,802 $599,000 $332 16 days
16950 Point Pleasant Ln 4 4 1,160 $419,900 $361 7 days
15318 Inlet Pl 3 4 1,458 $465,000 $318 18 days
18002 Alicia Ave 4 4 1,984 $559,999 $282 15 days
17331 Tripoli Blvd 3 2 1,458 $464,900 $318 4 days
17239 Four Seasons Dr 4 3 2,625 $660,000 $251 21 days
1709 Cottonwood Grove Rd 4 4 2,880 $689,000 $239 19 days
4406 Ridgewood Ct 3 3 1,342 $549,000 $409 21 days
3998 Hidden Valley Ct 4 3 1,248 $599,900 $480 15 days
17021 Four Seasons Dr 2 2 2,202 $579,900 $263 28 days
4325 Jonathan Ct 2 4 1,350 $450,000 $333 15 days
17745 Avenel Ln 5 3 2,854 $715,000 $250 27 days
17574 Victoria Falls Dr 3 4 1,764 $558,800 $316 33 days
4973 Buena Vista Dr 3 3 1,476 $430,000 $291 33 days
17998 Alicia Ave 4 4 1,934 $554,999 $286 11 days
17515 Mina Ln 4 4 2,209 $639,000 $289 6 days
4497 Peach Ct 4 3 1,957 $619,000 $316 28 days
17201 Interstate Dr N/A N/A N/A $320,000 Unknown 28 days
15427 Skyline Dr 4 3 2,240 $615,900 $274 35 days
16065 Deer Park Dr 4 5 2,836 $725,000 $255 36 days
4225 Stockbridge Dr Unit #5F 2 2 1,144 $310,000 $270 36 days
2629 Crossvine Dr 3 3 1,792 $759,999 $424 29 days
4891 Saltwater Dr 3 3 1,472 $439,900 $298 7 days
17381 Walnut Grove Way 3 5 2,774 $759,990 $273 50 days
17433 Walnut Grove Way 3 5 2,550 $662,990 $259 36 days
17435 Walnut Grove Way 3 5 2,550 $664,990 $260 4 days
17437 Walnut Grove Way 3 5 2,550 $649,990 $254 43 days
17439 Walnut Grove Way 3 5 2,550 $669,990 $262 8 days
17441 Walnut Grove Way 3 5 2,550 $648,990 $254 38 days
17652 Hawkins Ln 2 3 1,583 $520,990 $329 22 days
1612 Kirkman St 3 3 2,070 $525,000 $253 52 days
17713 Williams Way 3 3 2,425 $629,990 $259 19 days
17709 Williams Way 3 3 2,431 $569,990 $234 48 days
4003 Great Harvest Ct 2 2 1,719 $569,000 $331 55 days
1654 Bay Cedar Dr 3 4 1,936 $599,900 $309 1 day
16818 Francis West Ln 5 4 3,005 $694,999 $231 57 days
3891 Dominion Dr 3 2 1,080 $434,500 $402 57 days
2248 Fort Pickens Ct 3 3 1,340 $385,500 $287 58 days
15421 Autumn Ln 3 3 1,883 $575,000 $305 10 days
3380 Vineland Pl 4 4 1,468 $449,900 $306 4 days
17321 Virginia Pine Way 4 4 2,326 $675,000 $290 63 days
2522 Sedgewick Pl 4 3 1,396 $362,990 $260 68 days
16873 Toms River Loop 3 4 1,160 $419,900 $361 18 days
17093 Silver Arrow Dr 4 5 2,710 $899,900 $332 67 days
17351 Montezuma Way 3 4 1,576 $499,500 $316 36 days
15370 Inlet Pl 3 4 1,338 $439,900 $328 60 days
1761 Autumn Maple Leaf Dr 3 4 2,328 $575,000 $246 87 days
16048 Fairway Dr 6 4 2,576 $674,999 $262 22 days
Average: 3.5 3.7 2,060 $612,745 $299 30 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1907 Greenbriar Hall Road 3 3 1,632 $575,000 $575,000 $352 62 days 7/31/26
16312 Taconic Circle 2 1 1,144 $299,900 $290,000 $253 43 days 7/31/26
17710 Williams Way 3 3 2,409 $589,990 $589,990 $244 118 days 7/30/26
17387 Walnut Grove Way 3 5 2,774 $754,990 $739,490 $266 39 days 7/30/26
15759 Widewater Drive 3 4 1,358 $525,000 $525,000 $386 37 days 7/29/26
15745 Edgewood Drive 5 4 2,240 $655,000 $655,000 $292 7 days 7/29/26
17705 Williams Way 3 3 2,409 $584,990 $574,990 $238 39 days 7/29/26
15057 Mill Spring Drive 3 2 1,360 $425,000 $425,000 $312 30 days 7/29/26
15786 Crocus Lane 4 3 1,441 $500,000 $525,000 $364 3 days 7/27/26
3351 Yost Lane Unit #102 2 1 967 $229,999 $230,000 $237 110 days 7/24/26
17453 Kagera Drive 3 4 1,480 $470,000 $470,000 $317 28 days 7/24/26
16208 Cypress Court 4 3 1,176 $549,900 $545,000 $463 9 days 7/24/26
16008 Fairway Drive 4 3 1,588 $620,000 $633,000 $398 6 days 7/23/26
16948 Point Pleasant Lane 3 3 1,182 $410,000 $430,000 $363 5 days 7/22/26
17253 Four Seasons Drive 3 3 2,824 $669,900 $670,000 $237 26 days 7/22/26
2011 Alder Lane 3 4 2,844 $675,000 $660,000 $232 66 days 7/22/26
15721 Lansdale Place 3 4 1,360 $449,999 $435,000 $319 30 days 7/21/26
18252 Linton Court 4 3 1,870 $579,999 $580,000 $310 8 days 7/21/26
18058 Red Cedar Road 3 4 1,440 $515,000 $515,000 $357 105 days 7/20/26
17945 Woods Overlook Drive 5 5 3,149 $800,000 $800,000 $254 83 days 7/17/26
3381 Yost Lane Unit #103 2 2 963 $259,900 $265,000 $275 13 days 7/17/26
17143 Gibson Mill Road 3 4 2,109 $564,900 $565,400 $268 9 days 7/17/26
4865 Saltwater Drive 3 3 1,472 $439,900 $410,000 $278 13 days 7/17/26
15242 Streamside Court 3 3 1,200 $435,000 $435,000 $362 8 days 7/17/26
1903 Fort Monroe Court 3 3 1,300 $359,900 $365,000 $280 9 days 7/17/26
15923 Dolphin Drive 4 4 2,156 $525,000 $535,000 $248 6 days 7/17/26
16011 Prestwick Court 4 3 1,400 $599,995 $600,000 $428 5 days 7/17/26
16609 Badger Court 5 4 2,700 $725,000 $725,000 $268 55 days 7/16/26
2287 River Birch Road 4 4 2,556 $779,000 $790,000 $309 5 days 7/15/26
15432 Beachview Drive 4 4 1,734 $640,000 $640,000 $369 4 days 7/15/26
17703 Williams Way 3 3 2,425 $655,843 $655,993 $270 66 days 7/15/26
17602 Deweys Run Lane 5 4 3,040 $725,000 $725,000 $238 6 days 7/15/26
17130 Gibson Mill Road 3 3 1,350 $450,000 $450,000 $333 5 days 7/14/26
16125 Alexander Place 2 4 1,346 $396,000 $350,000 $260 63 days 7/14/26
1800 Fort Pulaski Court 3 3 1,396 $299,900 $285,000 $204 8 days 7/10/26
15720 Viewpoint Circle 3 3 1,544 $495,000 $495,000 $320 6 days 7/10/26
17101 Gibson Mill Road Unit #6 3 3 1,662 $525,000 $525,000 $315 6 days 7/8/26
17711 Williams Way 3 3 1,567 $509,705 $493,705 $315 46 days 7/6/26
15262 Larkspur Lane 3 3 1,406 $597,000 $605,000 $430 4 days 7/6/26
4246 La Mauricie Loop 4 4 2,754 $532,500 $532,000 $193 5 days 7/2/26
4218 Talon Drive 5 4 3,004 $750,000 $750,000 $249 9 days 7/2/26
5005 Buena Vista Drive 3 4 1,376 $485,000 $485,000 $352 11 days 7/2/26
16837 Four Seasons Drive 3 3 1,886 $640,000 $630,000 $334 45 days 7/1/26
15729 Viewpoint Circle 3 3 1,504 $420,000 $400,000 $265 3 days 7/1/26
16203 Dartmoor Drive 4 3 2,240 $585,000 $580,000 $258 7 days 6/30/26
17707 Williams Way 2 3 1,583 $474,990 $474,990 $300 10 days 6/30/26
4030 Great Harvest Ct 4 3 2,391 $694,900 $655,000 $273 81 days 6/30/26
4569 Rincon Place 4 3 1,868 $600,000 $625,045 $334 1 day 6/30/26
15348 Edgehill Drive 5 4 2,648 $900,000 $885,000 $334 19 days 6/30/26
17602 Four Seasons Drive 2 2 1,759 $500,000 $500,000 $284 45 days 6/30/26
Average: 3.6 3.6 2,026 $601,883 $602,367 $307 25 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331