Sign up to stay up to date on the Dumfries Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17152 Gullwing Dr 4 5 3,915 $990,000 $252 Unknown
3068 Antrim Cir 4 2 1,555 $430,000 $276 Unknown
2645 Myrtlewood Dr 3 4 3,060 $669,900 $218 Unknown
1984 Silver Sycamore Ln 5 4 3,596 $937,099 $260 1 day
3008 Antrim Cir 3 2 1,418 $399,999 $282 3 days
3994 Melting Snow Pl 4 3 3,422 $635,000 $185 3 days
16884 Toms River Loop 3 4 2,040 $449,000 $220 3 days
1781 Cherry Birch St 3 4 2,734 $615,000 $224 3 days
17281 Wexford Loop 3 4 1,760 $499,900 $284 4 days
4029 Lunar Eclipse Dr 3 3 2,525 $589,900 $233 5 days
3165 Tulip Tree Pl 5 4 3,422 $685,000 $200 6 days
2385 Harmsworth Dr 4 4 3,414 $879,900 $257 9 days
17455 Kagera Dr 3 3 2,478 $489,900 $197 7 days
16213 Dartmoor Dr 3 2 2,402 $489,900 $203 2 days
3424 Telegraph Station Loop 4 4 2,645 $645,000 $243 8 days
17419 Walnut Grove Way 3 3 2,550 $649,990 $254 12 days
17650 Hawkins Ln 3 3 2,364 $569,990 $241 7 days
17646 Hawkins Ln 3 3 2,370 $587,990 $248 1 day
17638 Hawkins Ln 3 3 2,348 $574,990 $244 7 days
17431 Walnut Grove Way 3 5 2,774 $729,990 $263 7 days
17375 Walnut Grove Way 3 5 2,774 $709,990 $255 7 days
17379 Walnut Grove Way 3 4 2,550 $639,990 $250 7 days
17407 Walnut Grove Way 3 5 2,774 $669,990 $241 8 days
1533 Fort Sumter Ct 4 4 1,900 $389,900 $205 13 days
17507 Cajun Ct 3 3 2,347 $519,800 $221 16 days
1761 Autumn Maple Leaf Dr 4 5 3,288 $650,000 $197 16 days
18034 Alicia Ave 3 4 1,934 $559,999 $289 16 days
17050 Capri Ln Unit 302 2 2 970 $265,000 $273 18 days
17729 Williams Way 3 3 2,348 $552,990 $235 18 days
17738 Williams Way 3 3 2,348 $536,990 $228 4 days
17723 Williams Way 3 3 2,364 $549,990 $232 20 days
17731 Williams Way 3 3 1,567 $472,990 $301 15 days
17784 Fairfield Dr 2 3 1,567 $505,990 $322 18 days
17735 Williams Way 2 3 1,567 $449,990 $287 9 days
17415 Walnut Grove Way 3 5 2,774 $679,990 $245 20 days
17423 Walnut Grove Way 3 5 2,774 $729,990 $263 4 days
15503 Golf Club Dr 4 4 2,656 $685,000 $257 2 days
3997 White Haven Dr 2 1 728 $325,000 $446 18 days
2020 Silver Sycamore Ln 4 4 3,469 $800,000 $230 18 days
1909 Fort Monroe Ct 3 2 1,280 $350,000 $273 24 days
4977 Buena Vista Dr 3 4 2,012 $499,900 $248 19 days
4317 Marhalt Pl 5 4 3,208 $799,900 $249 10 days
15422 Silvan Glen Dr 5 4 3,379 $799,900 $236 16 days
3204 Jasper Hill Ct 3 2 1,628 $500,000 $307 7 days
18060 Alicia Ave 4 4 2,105 $559,999 $266 25 days
17433 Spring Cress Dr 5 5 4,726 $1,045,000 $221 24 days
17546 Waters Ln 3 N/A 884 $400,000 $452 18 days
1611 Potomac Shores Pkwy Unit 402 2 2 1,358 $484,990 $357 27 days
2961 Medford Dr 5 4 3,788 $744,000 $196 20 days
4228 Stockbridge Dr 2 2 1,332 $319,900 $240 32 days
Average: 3.6 3.6 2,601 $615,431 $251 46 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16203 Sheffield Dr 3 2 2,367 $514,900 $217 9 days
17370 Sligo Loop 3 4 1,970 $430,000 $218 10 days
17417 Walnut Grove Way 3 3 2,550 $653,990 $256 19 days
15917 Edgewood Dr 5 4 2,852 $615,000 $215 24 days
15177 Holleyside Dr 5 3 3,503 $589,900 $168 15 days
16223 Sunny Knoll Dr 4 5 3,968 $450,000 $113 11 days
17389 Four Seasons Dr 3 2 2,486 $600,000 $241 25 days
15442 Silvan Glen Dr 5 4 3,340 $950,000 $284 24 days
15880 Cliffbrook Ct 4 3 2,300 $525,000 $228 8 days
17080 Silver Arrow Dr 4 4 3,635 $900,000 $247 24 days
3640 Mcdowell Ct 3 2 1,664 $330,000 $198 24 days
18032 Alicia Ave 4 4 1,984 $519,999 $262 34 days
17022 Point Pleasant Ln 3 4 1,698 $331,170 $195 27 days
4198 Waterway Dr 5 3 2,520 $600,000 $238 22 days
16961 Point Pleasant Ln 3 4 2,020 $430,000 $212 39 days
15063 Lindenberry Ln 4 4 2,853 $625,000 $219 25 days
2522 Sedgewick Pl 4 3 1,396 $360,000 $257 41 days
16469 Sparkling Brook Loop 3 3 3,683 $675,000 $183 45 days
5143 Spring Branch Blvd 3 3 1,811 $440,000 $242 39 days
2900 Nicely Ct 4 3 2,818 $675,000 $239 45 days
17059 Belle Isle Dr 6 6 5,700 $1,275,000 $223 10 days
2856 Myrtlewood Dr 5 4 3,784 $750,000 $198 27 days
16324 Taconic Cir 3 3 1,332 $340,000 $255 34 days
3361 Yost Ln Unit 303 2 2 967 $255,000 $263 33 days
18022 Alicia Ave 3 4 1,984 $539,999 $272 62 days
4238 Stockbridge Dr Unit 83C 2 2 1,205 $269,999 $224 62 days
2311 Cherry Hill Rd 4 3 2,684 $1,700,000 $633 18 days
15272 Mimosa Trl 5 4 2,745 $635,000 $231 53 days
18018 Alicia Ave 3 4 1,934 $539,999 $279 73 days
17443 Walnut Grove Way 3 5 2,774 $729,990 $263 74 days
18351 Moss Garden Rd 3 4 2,308 $590,000 $255 31 days
15324 Waters Edge Ct 3 3 2,168 $469,999 $216 70 days
17640 Washington St N/A N/A N/A $324,900 Unknown 80 days
17149 Sea Skiff Way 4 4 3,114 $699,900 $224 73 days
18270 Moss Garden Rd 5 5 4,010 $795,000 $198 86 days
17728 Williams Way 2 3 1,567 $526,990 $336 91 days
17732 Williams Way 2 3 1,567 $464,990 $296 91 days
17723 Twist Ct 3 3 1,952 $550,000 $281 65 days
1506 Sandpiper Bay Loop 3 3 2,292 $600,000 $261 42 days
18001 Marsh Pine Rd 5 5 4,427 $925,000 $208 105 days
17701 Avenel Ln 5 3 4,100 $710,000 $173 77 days
15232 Larkspur Ln 3 3 2,156 $510,000 $236 78 days
17642 Hawkins Ln 3 3 2,348 $526,990 $224 99 days
17201 Interstate Dr N/A N/A N/A $199,000 Unknown 109 days
17435 Walnut Grove Way 3 5 2,550 $664,990 $260 146 days
17988 Swans Creek Ln 4 4 5,659 $875,000 $154 143 days
17521 Duke St N/A N/A N/A $1,200,000 Unknown 164 days
3340 Vineland Pl 3 4 2,266 $445,000 $196 134 days
2311 Cherry Hill Rd N/A N/A N/A $1,700,000 Unknown 61 days
Average: 3.6 3.5 2,644 $633,218 $240 56 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16927 Toms River Loop 3 4 2,188 $449,900 $450,000 $205 5 days 10/30/26
1790 Hickory Woods Rd 4 4 2,016 $569,990 $550,000 $272 90 days 10/30/26
18225 Linton Ct 3 4 2,014 $515,000 $515,000 $255 8 days 10/29/26
17243 Miss Packard Ct 5 6 4,558 $975,000 $999,000 $219 142 days 10/29/26
17713 Williams Way 3 3 2,348 $585,990 $585,990 $249 16 days 10/26/26
5223 Spring Branch Blvd 3 4 1,939 $449,900 $455,000 $234 13 days 10/26/26
18303 Possum Point Rd 4 3 4,446 $825,000 $785,000 $176 78 days 10/23/26
17634 Hawkins Ln 3 3 2,425 $542,990 $542,990 $223 74 days 10/22/26
3988 Great Harvest Ct 5 3 3,408 $665,000 $660,000 $193 10 days 10/20/26
4204 Avon Dr 5 4 2,766 $650,000 $655,000 $236 20 days 10/19/26
4876 Ebb Tide Ct 4 4 2,115 $499,900 $500,000 $236 36 days 10/16/26
2204 Potomac River Blvd 4 5 4,310 $950,000 $915,000 $212 7 days 10/15/26
15547 Atterbury Ct 4 4 3,988 $799,990 $800,000 $200 35 days 10/14/26
17405 Spring Cress Dr 6 5 5,059 $1,190,000 $1,170,000 $231 14 days 10/13/26
3618 Mcdowell Ct 3 4 1,600 $404,900 $410,000 $256 23 days 10/13/26
15769 Viewpoint Cir 4 4 2,241 $545,000 $550,000 $245 4 days 10/9/26
1910 Greenbriar Hall Rd 3 4 2,370 $582,221 $582,221 $245 52 days 10/8/26
3055 Antrim Cir 4 3 1,689 $419,999 $420,000 $248 12 days 10/7/26
4309 Stone Mountain Ct 3 4 2,432 $525,000 $525,000 $215 65 days 10/7/26
3941 Solstice Ln 4 3 3,600 $700,000 $684,500 $190 28 days 10/6/26
17433 Walnut Grove Way 3 5 2,550 $662,990 $662,990 $259 36 days 10/6/26
16645 Caxton Pl 5 4 3,805 $695,000 $665,000 $174 67 days 10/2/26
15068 Holleyside Dr 3 4 2,323 $525,000 $550,000 $236 5 days 9/30/26
17481 Denali Pl 4 4 2,522 $485,000 $485,000 $192 6 days 9/30/26
17724 Batestown Rd 3 2 2,832 $380,000 $380,000 $134 12 days 9/30/26
17008 Hoskins Way 2 3 1,170 $405,000 $405,000 $346 21 days 9/30/26
17609 Overlook Rd 4 3 2,516 $624,999 $620,000 $246 11 days 9/30/26
17469 Denali Pl 4 4 2,494 $510,000 $510,000 $204 3 days 9/30/26
17929 Woods View Dr 4 4 3,389 $784,900 $780,000 $230 22 days 9/30/26
16260 Taconic Cir 3 3 1,316 $331,000 $331,000 $251 25 days 9/30/26
3125 Weeping Cherry Ct 4 4 2,896 $625,000 $661,000 $228 7 days 9/30/26
4046 Lunar Eclipse Dr 3 2 1,890 $565,000 $540,000 $285 99 days 9/30/26
3763 Fettler Park Dr Unit A2 N/A N/A N/A $450,000 $385,000 Unknown 631 days 9/30/26
17783 Osprey Harbor Ln 4 4 2,023 $569,900 $572,000 $282 49 days 9/28/26
17437 Walnut Grove Way 3 5 2,550 $649,990 $649,990 $254 43 days 9/28/26
17439 Walnut Grove Way 3 5 2,550 $669,990 $669,990 $262 8 days 9/28/26
17652 Hawkins Ln 2 3 1,583 $520,990 $519,990 $328 22 days 9/28/26
16658 Malory Ct 4 4 3,738 $758,000 $750,000 $200 28 days 9/25/26
18267 Thunderbolt Rd 5 4 3,144 $775,000 $775,000 $246 32 days 9/25/26
17441 Walnut Grove Way 3 5 2,550 $648,990 $644,990 $252 38 days 9/25/26
16822 Francis W 4 3 3,844 $610,000 $600,000 $156 32 days 9/25/26
18024 Alicia Ave 3 4 2,105 $594,999 $585,000 $277 85 days 9/25/26
17648 Hawkins Ln 3 3 1,567 $512,990 $497,990 $317 9 days 9/25/26
16668 Reservoir Loop 4 4 2,884 $539,900 $565,000 $195 4 days 9/24/26
18020 Alicia Ave 4 4 1,984 $545,999 $545,999 $275 35 days 9/24/26
17632 Hawkins Ln 3 3 2,370 $589,990 $589,990 $248 79 days 9/24/26
17644 Hawkins Ln 2 3 1,567 $484,990 $484,990 $309 10 days 9/24/26
3729 Equinox Way 2 2 1,567 $529,000 $529,000 $337 2 days 9/23/26
17640 Hawkins Ln 3 3 1,567 $469,990 $469,990 $299 58 days 9/23/26
15318 Inlet Pl 3 4 2,098 $465,000 $445,000 $212 6 days 9/22/26
Average: 3.6 3.6 2,560 $602,044 $600,708 $246 30 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296

How much is your home worth?

...get instant property value now!