Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3113 White Peach Pl 4 4 2,933 $1,200,000 $409 0 days
10570 Main St Unit #519 2 1 940 $275,000 $292 0 days
10502 Assembly Dr 3 4 1,428 $649,999 $455 0 days
5528 La Cross Ct 3 4 1,288 $598,990 $465 0 days
5503 Ashleigh Rd 4 5 3,646 $1,150,000 $315 0 days
12924 Grays Pointe Rd Unit #12924B 1 1 806 $332,000 $411 0 days
9500 Sprague Ave Unit #407 3 2 1,913 $988,000 $516 0 days
3748 Persimmon Cir 2 2 1,610 $485,000 $301 0 days
4944 Wyndham Creek Ct 4 5 2,549 $779,799 $305 1 day
9503 Barcellona Ct 4 4 1,452 $622,900 $428 0 days
9381 Tartan View Dr 4 3 1,154 $789,900 $684 0 days
11510 Leehigh Drive 5 3 3,466 $1,295,000 $373 0 days
4203 Trumbo Ct 3 3 2,220 $789,000 $355 2 days
3603 Buckeye Ct 2 4 1,288 $575,000 $446 2 days
9912 Wood Wren Ct 4 4 1,232 $399,000 $323 1 day
3028 Southern Elm Ct 3 4 1,540 $699,990 $454 2 days
12014 Johns Pl 3 4 2,050 $775,000 $378 0 days
9708 Kingsbridge Dr Unit #303 1 1 904 $219,000 $242 1 day
10322 Latney Rd 3 4 1,280 $599,500 $468 1 day
5334 Jennifer Dr 4 2 1,818 $825,000 $453 1 day
11506 Sperrin Cir Unit #404 3 3 1,670 $530,000 $317 0 days
5570 Hecate Ct 3 4 1,220 $575,000 $471 0 days
3985 Norton Pl Unit #301 2 2 1,434 $634,900 $442 2 days
4958 Brook Forest Dr 6 6 3,770 $1,798,000 $476 3 days
4084 Clovet Dr Unit #31 3 4 2,510 $835,000 $332 1 day
2907 Saintsbury Plz Unit #202 2 2 1,465 $515,000 $351 2 days
12526 Lieutenant Nichols Rd 4 4 2,352 $995,000 $423 0 days
4801 Fox Chapel Rd 4 4 2,846 $1,295,000 $455 3 days
5088 Dequincey Dr 5 2 1,500 $899,500 $599 0 days
5301 Kaywood Ct 4 3 1,468 $789,900 $538 4 days
4609 Pickett Rd 4 3 1,288 $776,000 $602 6 days
11121 Littlebrook Ln 2 2 884 $329,999 $373 1 day
12938 Grays Pointe Rd Unit #12938A 1 1 763 $300,000 $393 7 days
2665 Prosperity Ave Unit #456 N/A 1 582 $305,000 $524 6 days
12509 Sweet Leaf Ter 4 4 1,672 $719,900 $430 2 days
3994 Ballynahown Cir 3 4 2,726 $1,099,900 $403 0 days
13058 Autumn Woods Way Unit #303 1 1 703 $284,900 $405 7 days
4235 Sleepy Lake Dr 4 4 1,524 $659,999 $433 7 days
3817 Daniels Run Ct 5 5 3,887 $1,995,000 $513 1 day
11601 Braddock Rd N/A N/A N/A $1,700,000 Unknown 7 days
10490 Malone Ct 3 4 1,456 $640,000 $439 6 days
4715 Pickett Rd 4 3 1,288 $799,888 $621 7 days
4415 Weatherington Ln Unit #303 2 2 1,192 $419,900 $352 1 day
4653 Braddock Green Ct 4 3 2,564 $925,000 $360 0 days
2926 Fairhill Rd 3 2 1,395 $724,900 $519 0 days
5200 Marvell Ln 4 3 1,275 $914,500 $717 7 days
10427 Collingham Dr 4 3 2,187 $875,000 $400 8 days
4411 Westfield Dr 4 2 1,750 $700,000 $400 2 days
10638 Pocket Pl 3 4 2,234 $1,064,000 $476 9 days
10641 Pocket Pl 3 4 2,337 $1,135,000 $485 9 days
Average: 3.4 3.3 2,014 $873,751 $426 60 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3936 Oak St 3 5 2,234 $879,990 $393 1 day
10802 Willow Ter 3 5 2,474 $934,990 $377 1 day
12338 Strong Ct 2 2 1,522 $449,000 $295 6 days
4355 Hackney Coach Ln Unit #155 3 3 1,472 $500,000 $339 4 days
4083 Glendale Way 3 5 2,337 $895,000 $382 6 days
13020 Memory Ln 3 3 2,019 $719,000 $356 4 days
9110 Hamilton Dr 5 4 2,025 $1,225,000 $604 5 days
9487 Fairfax Blvd Unit #303 1 1 819 $239,999 $293 3 days
3930 Pender Dr Unit #215 N/A N/A N/A $799,900 Unknown 1 day
12108 Green Leaf Ct Unit #114 2 2 940 $365,000 $388 8 days
10531 Assembly Dr 3 4 1,564 $659,000 $421 4 days
11501 Cardoness Ln Unit #304 3 3 1,690 $549,999 $325 4 days
9646 Lindenbrook St 3 4 1,232 $599,000 $486 8 days
4353 Patriot Park Ct 4 4 2,316 $899,950 $388 4 days
4541 Monmouth St 3 4 2,522 $799,900 $317 6 days
10816 Cedar Ave 3 3 2,548 $739,990 $290 1 day
10814 Cedar Ave 3 3 1,520 $659,990 $434 1 day
10811 Cedar Ave 4 5 2,234 $879,990 $393 1 day
13018 Dunhill Dr 5 5 4,400 $1,250,000 $284 5 days
5002 Pylers Mill Ct 4 4 2,280 $875,000 $383 4 days
12937 Ridgemist Ln 4 4 1,584 $624,000 $393 8 days
10480 Courtney Dr 3 4 2,868 $725,000 $252 0 days
10715 Howerton Ave 5 3 2,912 $749,000 $257 2 days
3908 Egan Dr 4 3 1,527 $725,000 $474 2 days
4051 Fairfax Center Hunt Trl 3 4 1,606 $699,800 $435 7 days
3727 Valley Oaks Dr 4 4 4,265 $1,400,000 $328 10 days
4151 Timber Log Way 2 3 1,530 $640,000 $418 4 days
3846 Farrcroft Grn 3 5 2,973 $1,175,000 $395 24 days
9207 Coronado Ter 4 5 2,694 $1,249,000 $463 4 days
12225 Apple Orchard Ct 4 4 1,428 $669,999 $469 5 days
5537 Hecate Ct 3 2 1,220 $460,000 $377 12 days
12933 Grays Pointe Rd Unit #12933B 2 2 1,055 $385,000 $364 7 days
11628 Cavalier Landing Ct Unit #1405-A 2 2 1,128 $435,000 $385 21 days
8807 Southwick St 4 3 1,764 $1,025,000 $581 5 days
9805 Lord Ct 4 3 1,409 $989,500 $702 13 days
3916 Kathryn Jean Ct 3 4 1,712 $697,500 $407 4 days
3812 Parkland Dr 5 5 2,986 $1,199,000 $401 4 days
12635 Dusty Wheel Ln 4 4 3,036 $1,250,000 $411 5 days
9075 Loreleigh Way 3 4 1,158 $599,888 $518 5 days
9725 Kings Crown Ct Unit #102 2 2 1,191 $325,000 $272 12 days
3121 Covington St 3 3 1,320 $580,000 $439 4 days
12151 Penderview Ln Unit #2025 1 1 700 $284,927 $407 6 days
10807 Ann St 3 3 3,116 $720,000 $231 5 days
9644 Blake Ln 4 2 1,148 $849,900 $740 23 days
4203 Lower Park Dr 4 4 1,896 $895,000 $472 1 day
9729 Maury Rd 5 4 2,962 $950,000 $320 16 days
4936 Carriagepark Rd 4 4 1,748 $659,000 $377 18 days
3729 Foxfield Ln 3 4 1,414 $579,000 $409 8 days
4605 Buckhorn Rdg 3 4 1,720 $729,900 $424 4 days
5482 Safe Harbor Ct 4 3 1,464 $619,900 $423 24 days
Average: 3.5 3.6 2,180 $840,020 $403 22 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12100 Loblolly Drive Unit #67 2 3 1,572 $649,000 $647,000 $411 14 days 10/10/24
9725 Kings Crown Court Unit #101 2 2 1,191 $225,000 $225,000 $188 0 days 10/9/24
9720 Kingsbridge Drive Unit #002 2 2 1,070 $299,900 $285,000 $266 7 days 10/9/24
12728 Heatherford Place 5 5 3,268 $1,125,000 $1,185,000 $362 5 days 10/9/24
10722 West Drive Unit #101 2 1 980 $293,400 $294,000 $300 4 days 10/9/24
3717 Freehill Lane 3 4 2,629 $930,000 $910,000 $346 7 days 10/9/24
9301 Ashmeade Drive 4 3 1,288 $825,000 $830,000 $644 6 days 10/8/24
13058 Autumn Woods Way Unit #101 2 2 1,038 $369,000 $378,000 $364 4 days 10/8/24
12256 Winscombe Terrace 3 4 1,700 $699,999 $699,999 $411 65 days 10/8/24
5425 Helm Court 3 3 1,496 $410,000 $476,000 $318 9 days 10/7/24
12217 Fairfield House Drive Unit #109A 2 2 1,180 $410,000 $410,000 $347 15 days 10/7/24
3723 Sudley Ford Court 2 2 930 $499,000 $510,000 $548 2 days 10/7/24
2975 Winter Jack Lane 5 5 2,856 $1,311,111 $1,280,000 $448 42 days 10/7/24
4821 Village Drive 4 3 1,560 $820,000 $830,000 $532 27 days 10/4/24
10448 Malone Court 3 4 1,496 $635,000 $640,000 $427 8 days 10/4/24
5225 Pommeroy Drive 5 3 1,200 $819,000 $805,000 $670 12 days 10/4/24
3804 Richardson Place 3 3 1,982 $650,000 $750,000 $378 1 day 10/4/24
9721 Kings Crown Court Unit #001 2 2 1,191 $325,000 $321,725 $270 32 days 10/4/24
9222 Annhurst Street 2 4 1,440 $635,000 $635,000 $440 26 days 10/4/24
13231 Pearsall Lane 4 3 1,316 $774,900 $836,500 $635 3 days 10/4/24
13186 Ashvale Drive 4 5 3,504 $1,200,000 $1,280,000 $365 6 days 10/4/24
3464 Barristers Keepe Circle 4 3 2,758 $1,090,000 $1,110,100 $402 3 days 10/4/24
4619 Luxberry Drive 4 4 1,840 $749,900 $795,000 $432 3 days 10/3/24
3927 Fair Ridge Drive Unit #401 2 2 1,526 $598,000 $598,000 $391 8 days 10/3/24
9089 Bear Branch Place 6 6 3,603 $1,585,000 $1,565,000 $434 12 days 10/3/24
2665 Prosperity Avenue Unit #305 1 1 958 $475,000 $468,000 $488 19 days 10/3/24
3070 Wild Blue Indigo Court 3 4 2,748 $940,000 $950,000 $345 3 days 10/3/24
4480 Market Commons Drive Unit #PH-03 2 3 1,620 $665,000 $620,000 $382 156 days 10/2/24
13118 Madonna Lane 4 3 2,231 $749,000 $749,000 $335 16 days 10/2/24
12108 Garden Grove Circle Unit #204 1 1 832 $355,000 $350,000 $420 10 days 10/2/24
5326 Kipp Court 4 3 2,136 $875,000 $900,000 $421 5 days 10/2/24
9697 Main Street Unit #D N/A N/A N/A $249,000 $240,000 Unknown 86 days 10/1/24
5009 Mcfarland Drive 3 3 1,307 $594,500 $632,500 $483 3 days 10/1/24
10214 Dundalk Street 4 4 2,509 $1,074,500 $1,074,500 $428 5 days 10/1/24
4013 Williamsburg Court N/A N/A N/A $450,000 $448,000 Unknown 11 days 10/1/24
4116 Leonard Drive N/A N/A N/A $525,000 $480,000 Unknown 91 days 10/1/24
4915 Gadsen Drive 5 3 2,044 $899,999 $900,000 $440 9 days 10/1/24
12505 Chronical Drive 5 3 4,222 $1,525,000 $1,520,000 $360 456 days 9/30/24
10403 Collingham Drive 4 3 1,409 $869,990 $885,000 $628 14 days 9/30/24
4231 Majestic Lane 4 3 2,972 $849,999 $871,000 $293 42 days 9/30/24
3008 James Street 4 3 1,248 $869,000 $765,000 $612 68 days 9/30/24
13149 Madonna Lane 4 2 1,950 $769,000 $785,000 $402 5 days 9/30/24
9555 Saintsbury Drive Unit #406 2 2 1,444 $695,000 $695,000 $481 13 days 9/30/24
12606 Tolman Road 5 4 3,992 $1,649,900 $1,670,000 $418 4 days 9/30/24
9001 Lee Hwy 3 4 1,158 $599,900 $585,000 $505 37 days 9/30/24
9706 Kingsbridge Drive Unit #002 1 1 962 $259,900 $250,000 $259 9 days 9/30/24
2665 Prosperity Avenue Unit #414 2 2 1,080 $519,000 $519,000 $480 2 days 9/30/24
9301 Wood Violet Court 3 4 2,464 $1,149,990 $1,135,000 $460 5 days 9/30/24
3959 Valley Ridge Drive 3 3 1,716 $699,900 $700,000 $407 28 days 9/30/24
8935 Garden Gate Drive 4 4 3,298 $1,175,000 $1,185,000 $359 6 days 9/30/24
Average: 3.5 3.3 2,012 $794,836 $812,076 $418 13 days
Viewing 1 - 50 of 947
Viewing 1 - 50 of 947