Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9650 Thackery Ct 3 3 1,297 $579,900 $447 1 day
11321 Aristotle Dr Unit 3-202 1 1 754 $320,000 $424 1 day
4411 Majestic Ln 4 2 1,512 $765,000 $505 Unknown
4551 Gossamer Way 3 4 2,625 $819,900 $312 Unknown
11449 Log Ridge Dr 2 3 1,224 $625,000 $510 Unknown
11501 Cardoness Ln Unit 101 3 2 954 $429,900 $450 Unknown
3158 Ellenwood Dr 3 4 1,716 $560,000 $326 4 days
10615 Judicial Unit 303 N/A N/A N/A $240,720 Unknown 4 days
13085 Autumn Woods Way Unit 204 1 1 703 $297,000 $422 Unknown
10440 Courtney Dr 3 4 2,626 $915,000 $348 Unknown
5512 Talon Ct 3 4 1,880 $589,900 $313 Unknown
5310 Gainsborough Dr 4 3 2,252 $899,900 $399 1 day
9137 Santayana Dr 4 4 3,133 $1,015,000 $323 Unknown
12733 Fair Briar Ln 3 3 1,687 $489,900 $290 4 days
11744 Valley Ridge Cir 3 4 2,310 $704,900 $305 Unknown
3800 Ridge Knoll Ct Unit 305B 2 3 1,660 $519,900 $313 Unknown
3629 Sweethorn Ct 2 3 1,394 $540,000 $387 Unknown
10570 Main St Unit 508 1 1 750 $249,999 $333 1 day
10421 Whitehead St 4 4 2,731 $990,000 $362 1 day
3525 Glenbrook Rd 6 7 6,713 $2,675,000 $398 6 days
4738 Holly Ave 3 3 2,850 $1,099,000 $385 5 days
4351 Patriot Park Ct 4 5 2,304 $924,900 $401 Unknown
12496 Sweet Leaf Ter 3 4 1,584 $735,000 $464 7 days
4405 Fair Stone Dr Unit 102 2 2 1,038 $365,000 $351 5 days
13067 Amber Dell Ct 6 6 5,078 $1,799,900 $354 Unknown
10634 Maple St 4 2 1,286 $513,000 $398 1 day
10208 Rodgers Rd 3 2 1,728 $619,000 $358 1 day
12160 Penderview Ln Unit 1707 1 1 564 $250,000 $443 8 days
5551 Cabat Lake Ct 3 4 1,280 $685,000 $535 5 days
9430 Silver King Court, Unit 103 3 2 1,501 $630,000 $419 11 days
4703 Tara Dr 5 3 2,278 $799,000 $350 8 days
9327 Hobart Ct 5 3 2,864 $1,025,000 $357 2 days
3007 Fairhill Rd 3 3 2,128 $880,000 $413 11 days
4308 Edosomwan Ln 3 4 2,408 $938,000 $389 5 days
10755 Fairgrounds Dr Unit 418 2 2 1,198 $589,900 $492 11 days
9660 Boyett Ct 6 5 5,416 $1,244,500 $229 7 days
4409 Fair Stone Dr Unit 106 2 2 1,038 $365,000 $351 12 days
3907 Prosperity Ave 4 3 2,829 $910,000 $321 12 days
5603 Surfbird Ct 4 4 2,580 $879,900 $341 11 days
2655 Prosperity Ave Unit 351 1 1 666 $369,900 $555 8 days
3103 Buccaneer Ct Unit 102 2 2 1,191 $299,900 $251 12 days
3881 Rust Hill Pl 4 3 3,282 $1,399,900 $426 10 days
12463 Rose Path Cir 3 4 2,294 $869,000 $378 2 days
3771 Persimmon Cir 2 2 1,610 $465,000 $288 12 days
3058 Wild Blue Indigo Ct 3 4 2,230 $965,000 $432 8 days
12468 Sweet Leaf Ter 3 4 2,234 $750,000 $335 7 days
4415 Weatherington Ln Unit 404 2 2 1,192 $425,000 $356 13 days
9009 Mears St 4 4 2,650 $998,000 $376 8 days
5419 Helm Ct 3 3 2,056 $599,900 $291 7 days
3735 Richard Ave 4 2 1,677 $670,000 $399 5 days
Average: 3.1 3.0 2,129 $882,570 $372 59 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4333 Amnesty Pl 5 5 4,372 $1,455,000 $332 2 days
12350 Firestone Ct 4 4 3,544 $1,375,000 $387 5 days
9465 Sprague Ave Unit 305 2 2 1,364 $634,990 $465 8 days
12461 Hayes Ct Unit 104 2 2 1,227 $415,000 $338 9 days
10007 Terry St 3 2 1,924 $619,999 $322 9 days
4144 Fountainside Ln Unit 102 2 2 1,214 $374,900 $308 12 days
No address 3 3 1,772 $530,000 $299 12 days
10723 John Turley Pl 5 4 3,091 $1,095,000 $354 12 days
2909 Cedarest Rd 5 4 2,576 $998,000 $387 7 days
4311 Chariot Ct Unit 122 3 3 1,536 $539,900 $351 18 days
9540 Bastille St Unit 308 2 2 1,636 $764,990 $467 18 days
12110 Green Ledge Ct Unit 3 3 2 1,064 $387,500 $364 18 days
11575 Cavalier Landing Ct Unit 402 3 3 1,670 $579,000 $346 21 days
10825 Fieldwood Dr 6 6 4,654 $1,549,999 $333 16 days
9550 Bastille St Unit 503 2 2 1,190 $579,990 $487 21 days
9475 Sprague Ave Unit 603 2 2 1,364 $634,990 $465 21 days
11100 Pelham Ln 3 3 2,611 $1,199,900 $459 21 days
10927 Milburn St 3 3 1,332 $679,900 $510 17 days
4400 Alta Vista Dr 3 2 1,033 $674,500 $652 4 days
6119 Kings Color Dr 4 3 2,030 $825,000 $406 18 days
2827 Maple Ln 4 3 2,896 $985,000 $340 24 days
3022 Rosemoor Ln 4 5 3,444 $1,100,000 $319 25 days
9540 Bastille St Unit 206 2 2 1,364 $634,990 $465 26 days
4620 Luxberry Dr 3 4 2,497 $649,888 $260 19 days
4812 Spruce Ave 3 4 3,834 $1,150,000 $299 13 days
12207 Tenbury Ter 3 3 2,052 $680,000 $331 19 days
10308 Collingham Dr 4 3 2,537 $825,000 $325 22 days
12811 Madeley Ct 4 2 1,795 $849,990 $473 28 days
3927 Fair Ridge Dr Unit 207 2 2 1,301 $549,999 $422 23 days
8901 Hargrove Ct 5 5 6,424 $1,449,999 $225 19 days
9479 Fairfax Blvd Unit 302 1 1 698 $205,000 $293 31 days
3934 Tallow Tree Pl 4 4 1,584 $659,900 $416 23 days
5416 Riverboat Way 4 4 1,496 $624,990 $417 26 days
3449 Briargate Ct 4 3 2,664 $1,049,000 $393 25 days
13224 Grand Junction Dr 3 4 2,202 $725,000 $329 26 days
3905 Prosperity Ave 3 3 2,654 $1,199,000 $451 12 days
4205 Trumbo Ct 3 4 2,441 $789,900 $323 18 days
9465 Sprague Ave Unit 403 2 2 1,190 $584,990 $491 36 days
9115 Santayana Dr 4 3 2,491 $1,075,000 $431 33 days
10005 Peterson St 4 2 2,040 $639,000 $313 32 days
11774 Valley Ridge Cir 3 4 1,680 $785,000 $467 40 days
3825 Tussica Way 4 5 2,839 $1,100,000 $387 40 days
5204 Holden St 5 3 2,522 $850,000 $337 40 days
4836 Gainsborough Dr 4 4 3,687 $975,000 $264 40 days
3736 Pilgrim Green Way 5 5 7,429 $2,000,000 $269 40 days
13217 Point Pleasant Dr 3 3 1,887 $799,000 $423 19 days
11635 Cavalier Landing Ct Unit 405 3 3 1,670 $499,900 $299 43 days
5808 Hampton Forest Way 5 6 5,256 $1,350,000 $256 33 days
4349 Patriot Park Ct 3 3 3,304 $974,900 $295 33 days
3989 Norton Pl Unit 402 2 2 1,799 $695,000 $386 22 days
Average: 2.8 2.7 1,986 $784,365 $423 88 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3749 Chain Bridge Rd 5 2 3,011 $725,000 $725,000 $240 6 days 11/2/26
3523 Jean St 3 3 2,076 $599,990 $625,000 $301 1 day 10/30/26
2809 Albany Ct N/A N/A N/A $800,000 $725,000 Unknown 12 days 10/30/26
2809 Albany Ct 4 3 1,500 $800,000 $725,000 $483 12 days 10/30/26
3171 Stonehurst Dr 3 4 2,400 $725,000 $725,000 $302 4 days 10/30/26
10413 Courthouse Dr 4 4 2,142 $665,000 $675,000 $315 15 days 10/30/26
4428 Middle Ridge Dr 4 2 1,913 $699,000 $650,000 $339 11 days 10/30/26
10570 Main St Unit 205 2 1 940 $299,899 $303,000 $322 14 days 10/30/26
5238 Pommeroy Dr 4 3 2,699 $850,000 $850,000 $314 8 days 10/30/26
11404 Octagon Ct 4 3 4,057 $1,000,000 $1,000,000 $246 3 days 10/30/26
11399 Bantry Ter 5 3 3,649 $995,000 $975,000 $267 23 days 10/30/26
4506 Arniel Pl 4 5 6,768 $1,599,900 $1,570,000 $231 8 days 10/30/26
5074 Coleridge Dr 4 3 1,965 $789,900 $800,000 $407 2 days 10/30/26
2665 Prosperity Ave Unit 224 1 1 704 $359,900 $353,000 $501 42 days 10/30/26
10147 Red Spruce Rd 3 3 2,496 $949,900 $920,000 $368 50 days 10/30/26
11565 Cavalier Landing Ct Unit 401 3 3 1,382 $499,900 $495,000 $358 5 days 10/29/26
5352 Anvil Ct 6 6 5,593 $1,499,900 $1,583,200 $283 4 days 10/29/26
3886 Billberry Dr 4 5 5,192 $1,325,000 $1,325,000 $255 5 days 10/29/26
9730 Kingsbridge Dr Unit 301 1 1 881 $260,000 $250,600 $284 50 days 10/28/26
3712 Farr Ave 3 5 3,075 $1,300,000 $1,325,000 $430 6 days 10/27/26
4220 Kerrigan Ln 3 3 1,600 $715,000 $715,000 $446 3 days 10/27/26
3508 Jean St 3 3 2,320 $740,000 $728,000 $313 3 days 10/27/26
9715 Water Oak Dr 3 2 1,300 $699,900 $699,900 $538 10 days 10/27/26
12152 Penderview Ter Unit 1303 2 1 876 $339,999 $330,000 $376 33 days 10/27/26
12158 Penderview Ln Unit 1704 2 1 876 $330,000 $310,000 $353 42 days 10/27/26
10209 Sager Ave 3 1 1,272 $560,000 $560,000 $440 7 days 10/26/26
9678 Cedar Farm Cir 3 4 2,048 $809,900 $825,000 $402 9 days 10/26/26
5027 Head Ct 3 3 1,930 $598,000 $598,000 $309 8 days 10/23/26
12138 Loblolly Dr Unit 30 3 3 2,344 $749,000 $765,000 $326 3 days 10/23/26
3804 Green Ridge Ct Unit 102 3 2 1,123 $394,900 $400,000 $356 4 days 10/23/26
4118 River Forth Dr 3 4 2,196 $725,000 $725,000 $330 Unknown 10/23/26
3801 Tussica Way 5 5 3,372 $1,169,888 $1,180,000 $349 4 days 10/23/26
4323 Still Meadow Rd 4 4 2,336 $818,860 $818,860 $350 30 days 10/23/26
4092 Glendale Way 3 4 2,985 $899,950 $940,000 $314 2 days 10/22/26
9313 Coronado Ter 6 7 7,201 $2,625,000 $2,500,000 $347 114 days 10/22/26
12821 Fair Briar Ln 2 2 1,310 $439,900 $429,000 $327 5 days 10/21/26
13308 Hollinger Ave 4 2 1,401 $600,000 $568,000 $405 6 days 10/21/26
9280 Bailey Ln 3 4 2,250 $725,000 $725,000 $322 22 days 10/21/26
12140 Garden Grove Cir Unit 404 2 2 1,192 $380,000 $380,000 $318 22 days 10/21/26
11506 Sperrin Cir Unit 405 3 3 1,382 $499,999 $480,000 $347 44 days 10/21/26
10525 Braddock Rd Unit 9C N/A N/A N/A $299,999 $272,000 Unknown 87 days 10/21/26
13127 Madonna Ln 3 2 1,843 $775,000 $815,000 $442 4 days 10/20/26
4431 Shirley Gate N/A N/A N/A $450,000 $390,000 Unknown 21 days 10/20/26
12266 Sessile Cmns 4 4 1,848 $950,000 $950,000 $514 1 day 10/19/26
3888 Billberry Dr 4 4 4,444 $1,199,900 $1,190,000 $267 4 days 10/19/26
5218 Pumphrey Dr 4 4 3,117 $955,888 $945,000 $303 33 days 10/19/26
9471 Fairfax Blvd Unit 301 1 1 698 $212,000 $212,000 $303 76 days 10/19/26
12103 Green Ledge Ct Unit 101 3 2 1,064 $385,000 $390,000 $366 85 days 10/19/26
3908 Laro Ct 4 5 4,305 $1,200,000 $1,321,025 $306 5 days 10/16/26
13341 Jasper Ct 4 3 3,226 $850,000 $858,000 $265 3 days 10/16/26
Average: 3.5 3.3 2,372 $815,801 $820,972 $366 21 days
Viewing 1 - 50 of 853
Viewing 1 - 50 of 853

How much is your home worth?

...get instant property value now!