Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12912 Eastmont Dr 4 4 4,698 $875,000 $186 0 days
203 Dundee Pl 3 4 1,744 $399,000 $228 0 days
531 William St 6 7 5,015 $2,200,000 $438 0 days
2112 Governors Way 3 3 N/A $469,997 Unknown 0 days
7416 Ni River Lndg 5 4 4,266 $1,290,000 $302 0 days
8128 Flippo Dr 3 3 1,325 $435,000 $328 0 days
1002 Dorthea Ct 4 4 3,165 $675,000 $213 0 days
121 Wood Landing Rd 4 3 2,262 $585,000 $258 0 days
140 Long Meadow Dr 4 4 2,600 $895,000 $344 0 days
12114 Chewning Ln 2 1 960 $359,900 $374 1 day
1500 Candlewood St 4 3 1,327 $599,900 $452 0 days
1310 Hudgins Farm Cir 4 4 2,140 $425,000 $198 2 days
221 Frazier St 3 2 1,035 $309,000 $298 0 days
9 Walnut Grove Dr 4 4 3,936 $579,900 $147 2 days
2930 Patriot Ln 3 2 1,200 $349,000 $290 1 day
7536 Chancellor Rd 6 6 4,265 $1,100,000 $257 0 days
103 Woodland Rd 3 2 1,603 $410,000 $255 2 days
7429 N Katie Dr N 4 4 2,766 $599,000 $216 1 day
15 Ashburn 5 5 3,208 $765,000 $238 2 days
190 Hyannis Pl 2 2 1,340 $377,000 $281 0 days
9103 W Kelton Ct 5 5 3,143 $780,000 $248 2 days
7403 Drew Ln 3 3 1,774 $489,900 $276 2 days
152 Mansfield St 3 3 1,607 $375,000 $233 0 days
4513 Garfield Ct 3 4 1,564 $399,000 $255 0 days
89 Hamlin Dr 4 4 1,896 $499,999 $263 0 days
720 Lee Ave 5 3 3,100 $968,000 $312 3 days
2010 Fall Hill Ave 5 5 3,111 $1,300,000 $417 0 days
11302 Springfield Dr 5 4 2,210 $545,000 $246 2 days
10018 Southwick Ct 4 3 1,862 $440,000 $236 0 days
5726 W Kesslers Xing 3 3 2,910 $634,900 $218 1 day
7011 Lombard Ln 3 2 1,632 $375,000 $229 3 days
29 Glen Oak Rd 4 3 3,172 $575,000 $181 0 days
43 Taylors Hill Way 4 4 2,384 $549,990 $230 0 days
704 Prince Edward St 3 2 2,499 $750,000 $300 2 days
45 Blue Stone Dr 3 2 1,400 $525,000 $375 0 days
3906 Fountain Bridge Ct 3 4 2,354 $369,900 $157 4 days
118 Kinross Ln 3 4 1,960 $520,000 $265 4 days
11 Aiden Drive 4 4 3,124 $774,999 $248 4 days
12719 Banner Plantation Dr 4 3 2,516 $585,000 $232 1 day
113 Wood Landing Rd 4 3 2,765 $725,000 $262 1 day
9933 Matti Hill Ct 2 3 1,487 $319,000 $214 4 days
13004 Bearington Mnr 4 5 3,457 $850,000 $245 0 days
111 Hidden Brook Dr 3 4 1,616 $459,900 $284 0 days
1016 White Oak Rd 5 4 2,440 $750,000 $307 3 days
2910 Cahill St 5 4 2,456 $549,500 $223 1 day
237 Ivanhoe Ct 2 2 950 $245,000 $257 0 days
4552 Alliance Way 3 3 1,454 $398,000 $273 0 days
38 Clear Spring Ln 5 4 2,558 $575,000 $224 0 days
1002 Trestle Dr 2 3 N/A $415,000 Unknown 5 days
No address 4 3 1,196 $345,000 $288 4 days
Average: 3.7 3.2 2,259 $699,083 $280 113 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9507 Timberlake Rd 4 3 1,436 $485,000 $337 1 day
9819 Ramsay Dr 4 4 2,729 $599,900 $219 4 days
114 Rodes St N/A N/A N/A $299,900 Unknown 7 days
116 Walnut Farms Pkwy 4 3 2,425 $625,000 $257 7 days
206 Mansfield St 2 1 780 $250,000 $320 4 days
177 Denison St 2 2 1,642 $484,888 $295 2 days
12016 Falcon Ridge Dr 5 3 1,118 $449,999 $402 7 days
43 Lovett Dr 5 3 1,137 $424,900 $373 5 days
6414 Sugar Maple Ct 4 4 2,428 $499,900 $205 6 days
73 Legend Dr Unit #5-2 2 2 1,226 $320,000 $261 16 days
8815 Dundee Dr 5 4 1,740 $459,600 $264 3 days
10514 Sunflower Ct 3 2 1,120 $328,900 $293 15 days
11406 Striped Maple Ct 4 3 2,040 $612,500 $300 6 days
11517 Sturbridge Ct 2 2 1,570 $359,900 $229 12 days
33 Montauk Ave 3 3 1,483 $600,000 $404 2 days
4020 Woodside Dr 4 3 3,441 $635,000 $184 6 days
2 Battery Point Dr 2 2 1,488 $459,900 $309 13 days
6224 E Dranesville Dr 3 3 2,608 $475,000 $182 5 days
365 Belle Plains Rd 4 3 1,092 $340,000 $311 6 days
3613 Massaponax Church Rd 4 3 2,220 $599,900 $270 6 days
1311 Dandridge St 3 2 982 $525,000 $534 2 days
107 Hampton Dr 4 4 2,302 $699,000 $303 19 days
11323 Glen Park Dr 4 3 2,315 $464,900 $200 3 days
701 Clint Ln 4 2 2,300 $399,900 $173 9 days
111 Southgate Ave 4 2 1,558 $410,000 $263 5 days
2 Sugargrove Dr 3 3 1,202 $349,000 $290 15 days
208 Long Point Dr 2 2 1,505 $370,000 $245 3 days
526 Mia St 4 5 3,033 $929,000 $306 29 days
306 Burman Ln 3 2 960 $335,000 $348 0 days
537 Belle Plains Rd 3 1 1,274 $330,000 $259 9 days
414 Storck Rd 3 2 1,392 $450,000 $323 9 days
58 Bayside Dr 5 5 3,546 $705,000 $198 17 days
355 Holly Corner Rd 5 6 3,560 $850,000 $238 8 days
320 Streamview Dr 3 3 1,440 $425,000 $295 13 days
5505 Joshua Tree Cir 4 4 2,453 $565,000 $230 9 days
9324 Blue Pine Ln 3 2 1,862 $549,900 $295 9 days
4719 Wensel Rd 3 4 1,950 $419,900 $215 5 days
8602 Laroque Run Dr 5 3 2,840 $659,900 $232 1 day
11 Point Bluff St 2 2 1,502 $468,850 $312 11 days
705 Sherwood Ln 6 3 1,164 $464,900 $399 11 days
3100 Alliance Ct 3 3 1,680 $420,000 $250 6 days
1606 Hudgins Farm Cir 7 4 3,141 $625,000 $198 9 days
103 Camp Selden Rd 3 2 1,413 $419,900 $297 4 days
10412 Laurel Ridge Way N/A N/A N/A $150,000 Unknown 22 days
9503 Fall Haven Rd 4 4 2,224 $525,000 $236 9 days
112 Hidden Brook Dr 3 3 1,816 $415,000 $228 15 days
3 Winslow Rd 4 2 1,572 $450,000 $286 17 days
5905 S Mills Manor Ct 4 4 1,805 $574,999 $318 25 days
26 Fresh Water Dr 5 5 2,408 $535,000 $222 5 days
36 Trail Ridge Ln 5 4 2,780 $588,000 $211 5 days
Average: 3.8 3.3 2,227 $858,971 $268 51 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Tree Line Drive 3 4 2,420 $425,000 $425,000 $175 14 days 9/20/24
132 Marble Oak Drive 4 5 3,050 $799,999 $799,999 $262 192 days 9/20/24
3622 Ardwick Circle 3 3 2,338 $350,000 $350,000 $149 1 day 9/20/24
3901 N Andover Lane 4 3 2,008 $490,000 $490,000 $244 3 days 9/20/24
54 Ivy Spring Lane 5 4 1,984 $535,000 $548,000 $276 5 days 9/20/24
3 Dapple Gray Court 4 4 2,144 $479,900 $479,000 $223 23 days 9/20/24
8602 Laroque Run Drive 5 3 2,840 $659,900 $675,000 $237 1 day 9/20/24
11705 Alton Court 4 3 3,092 $545,000 $535,000 $173 5 days 9/20/24
10502 Big Horn Drive 5 5 3,130 $755,000 $755,000 $241 15 days 9/19/24
6542 Wild Orchid Court 3 4 2,025 $524,275 $528,575 $261 13 days 9/19/24
211 Smithfield Way 3 2 1,552 $375,000 $355,000 $228 17 days 9/19/24
11025 Thaxton Place 2 3 1,136 $299,000 $299,000 $263 9 days 9/19/24
631 Maury Street 2 1 884 $315,000 $320,000 $361 11 days 9/18/24
199 Caisson 4 3 1,106 $439,000 $439,000 $396 51 days 9/18/24
717 Olde Greenwich Circle 3 2 1,260 $280,000 $240,000 $190 43 days 9/18/24
6102 Ridge Tree Road N/A N/A N/A $99,600 $85,000 Unknown 8 days 9/18/24
6901 S Dewey Court 4 4 2,494 $560,000 $560,000 $224 26 days 9/18/24
3 Little Field Drive 5 3 1,421 $495,000 $495,000 $348 4 days 9/18/24
70 Coakley Lane 5 4 2,948 $685,000 $685,000 $232 2 days 9/18/24
7 Gable Court 4 4 2,854 $560,000 $560,000 $196 17 days 9/18/24
10102 Sachs Court 5 3 3,699 $584,000 $592,225 $160 10 days 9/18/24
1721 Lafayette Boulevard 2 1 589 $180,000 $200,000 $339 2 days 9/18/24
12 Lockwood Drive 5 4 2,604 $600,000 $601,600 $231 34 days 9/17/24
226 Hillcrest Drive 3 2 1,285 $419,999 $419,999 $326 5 days 9/17/24
12019 Wales Drive 3 3 1,632 $399,000 $380,000 $232 16 days 9/17/24
1136 Dovetail Circle 4 4 2,237 $479,900 $485,000 $216 9 days 9/17/24
18 Hamlin Drive 4 3 2,155 $515,000 $520,000 $241 3 days 9/17/24
105 Gibson Street 3 1 1,275 $135,000 $180,000 $141 3 days 9/17/24
404 Cleveland Court 3 2 1,050 $339,900 $352,000 $335 0 days 9/16/24
25 Montauk Avenue 3 3 1,502 $550,000 $543,000 $361 15 days 9/16/24
6 Creekway Lane 4 3 1,524 $435,000 $445,000 $291 8 days 9/16/24
648 W Rocky Run Road 5 4 3,056 $749,900 $745,000 $243 70 days 9/16/24
3 Olde Plantation Drive 3 4 4,073 $625,000 $580,000 $142 60 days 9/16/24
Kingdom Drive 4 4 3,800 $1,002,290 $1,002,290 $263 165 days 9/16/24
8101 Davmar Lane 4 4 2,165 $680,000 $680,000 $314 6 days 9/16/24
4209 Command Field Court 4 4 1,900 $483,950 $478,950 $252 84 days 9/16/24
526 Landing Drive 4 4 1,680 $440,000 $435,000 $258 54 days 9/16/24
54 Stafford Indians Lane N/A N/A 1,170 $429,000 $429,000 $366 4 days 9/16/24
10505 Rhoads Drive 4 4 3,288 $615,000 $656,250 $199 2 days 9/15/24
9629 Hillcrest Drive 4 4 3,060 $599,900 $600,000 $196 16 days 9/13/24
11904 Katelyn Drive 3 2 1,104 $379,000 $382,500 $346 8 days 9/13/24
6108 New Berne Road 3 2 1,808 $497,000 $497,000 $274 3 days 9/13/24
606 Pleasants Drive 3 2 1,138 $349,000 $349,000 $306 6 days 9/13/24
12000 Bradenton Court 4 4 3,034 $580,000 $580,000 $191 5 days 9/13/24
6917 Hawthorne Woods Circle 4 4 1,956 $475,000 $475,000 $242 5 days 9/13/24
112 Hoyt Street 2 1 875 $349,999 $349,999 $399 13 days 9/12/24
116 Kellan Drive 4 3 N/A $797,000 $818,755 Unknown 1 day 9/12/24
2 River Ridge Lane 3 2 2,158 $499,500 $510,000 $236 30 days 9/12/24
10112 Lees Crossing Lane 4 4 2,924 $589,900 $595,000 $203 6 days 9/12/24
6904 Yeoman Court 4 4 2,496 $535,000 $520,000 $208 7 days 9/12/24
Average: 3.6 3.1 2,021 $501,990 $500,371 $260 24 days
Viewing 1 - 50 of 1320
Viewing 1 - 50 of 1320