Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6709 Crystal Lake Dr 4 4 4,720 $699,999 $148 0 days
6904 Runnymede Trl 3 3 1,488 $414,900 $278 0 days
12312 Glade Dr 5 4 2,933 $619,900 $211 0 days
245 Perth Dr 4 3 3,116 $775,000 $248 0 days
4 Apache Ter 3 3 1,125 $399,900 $355 0 days
2813 Slingerland Dr 5 4 2,606 $549,900 $211 0 days
57 Battery Point Dr 3 3 2,546 $535,000 $210 1 day
11201 Cloverdale St 4 3 2,680 $565,000 $210 1 day
6210 Massaponax Dr 3 2 1,280 $359,900 $281 2 days
1 Beech Tree Ct 4 3 3,600 $589,900 $163 2 days
114 Ashby St 3 2 1,057 $299,900 $283 1 day
207 Anderson Dr 3 2 1,377 $345,000 $250 1 day
4402 Wexham Ct 3 3 1,740 $450,000 $258 2 days
724 Sherwood Ln 6 3 1,080 $439,900 $407 3 days
1 Aspen Hill Dr Unit #50-1 2 2 1,545 $349,400 $226 2 days
9714 Dominion Forest Cir 2 4 1,480 $365,000 $246 3 days
13203 Chapel Hills Dr 4 3 2,673 $559,900 $209 1 day
11813 Buchanan Ct 3 2 1,734 $350,000 $201 2 days
11139 Gander Ct 3 4 1,384 $349,999 $252 1 day
124 Hughey Ct 2 2 N/A $249,900 Unknown 3 days
107 Courtland Ln 4 4 2,368 $465,000 $196 3 days
11402 Corolla Dr 4 3 2,236 $484,900 $216 2 days
360 Greenbank Rd 5 4 3,058 $769,000 $251 3 days
6 Timberland Dr 3 1 1,008 $305,000 $302 3 days
219 Burlington Dr 3 1 1,066 $315,000 $295 3 days
17 Huntington Dr 4 3 1,821 $485,000 $266 3 days
60 Bayberry Ln 7 4 2,434 $675,000 $277 0 days
2702 Mckenzie Ln 4 3 2,356 $495,000 $210 3 days
1319 Cardwell St 4 2 1,730 $295,000 $170 4 days
12531 Five Mile Rd N/A N/A N/A $125,000 Unknown 4 days
147 Farrell Ln 3 4 N/A $245,000 Unknown 4 days
119 Sandlewood Ter 3 3 1,841 $535,000 $290 0 days
6006 Drewys Bluff Dr 3 2 1,808 $483,000 $267 3 days
7004 Battlefield Green Dr 3 2 1,136 $355,000 $312 4 days
4110 Bolton 4 4 2,189 $472,000 $215 4 days
110 Madison Ave 4 2 1,646 $420,000 $255 4 days
1021 Valley Run Dr 3 3 2,332 $455,000 $195 4 days
6413 Hot Spring Ln 3 4 1,502 $414,999 $276 4 days
7726 Ashley Farms Dr 4 6 4,979 $1,119,000 $224 3 days
No address 3 2 1,056 $350,000 $331 6 days
12533 Five Mile Rd 3 1 1,208 $365,900 $302 2 days
11703 Talbot Ct 3 3 1,832 $499,900 $272 5 days
10819 Ann Davis Dr 3 3 1,758 $415,000 $236 5 days
251 Cropp Rd 5 4 1,776 $675,000 $380 0 days
8300 Bayonet Point Ct 4 3 2,675 $639,900 $239 5 days
10532 Coles Ln 3 3 1,632 $374,900 $229 5 days
423 Stony Hill Rd 4 3 2,224 $460,000 $206 3 days
822 Grove Ave Unit #12 3 3 1,120 $365,000 $325 5 days
60 Summerfield Ln 5 4 2,376 $580,000 $244 2 days
9535 Fall Haven Rd 4 3 1,982 $509,999 $257 6 days
Average: 3.7 3.3 2,373 $719,024 $262 124 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Streamview Dr 3 4 1,680 $405,000 $241 4 days
10109 Blandfield Ln 3 4 2,506 $425,000 $169 3 days
11186 Brunswick Pl 3 3 1,344 $299,900 $223 0 days
67 Hulls Chapel Rd 4 3 2,087 $539,900 $258 3 days
4 Cannon Knolls Dr 4 3 2,004 $400,000 $199 3 days
11620 Duchess Dr 4 4 2,420 $519,900 $214 5 days
1631 Hudgins Farm Cir 4 4 2,290 $499,900 $218 5 days
28 Montauk Ave 3 2 2,400 $500,000 $208 10 days
885 Truslow Rd 5 2 1,665 $374,100 $224 9 days
1104 Anderson St 5 4 2,340 $499,900 $213 8 days
4405 Lee Hill School Dr 2 1 594 $125,000 $210 3 days
9416 Deep Creek Ln 4 3 2,109 $599,900 $284 13 days
11420 Silverleaf Ln 4 3 2,100 $469,900 $223 7 days
5220 Daffodil Dr 3 2 1,120 $259,500 $231 10 days
6407 Willow Pond Dr 3 3 2,364 $449,900 $190 7 days
204 Hidden Brook Dr 3 3 1,910 $410,000 $214 6 days
10403 Wisteria Dr 4 3 1,996 $410,000 $205 3 days
7611 Lees Command Blvd 3 3 2,786 $615,000 $220 9 days
10900 Coreys Way 3 3 1,496 $249,999 $167 4 days
4006 Corbin Hall Ln 4 4 3,334 $465,000 $139 5 days
402 Kensington Dr 3 2 1,840 $324,900 $176 4 days
9816 Plaza View Way 3 3 1,240 $299,990 $241 6 days
15413 Spotswood Furnace Rd 2 2 1,050 $329,900 $314 1 day
10004 Shadowridge Ct 3 3 1,728 $399,999 $231 3 days
58 Little Oak Rd 3 3 1,048 $460,000 $438 1 day
3600 Quigley Ln 4 3 1,216 $435,000 $357 16 days
219 Green Arbor Dr 4 3 1,130 $399,900 $353 8 days
6251 Autumn Leaf Dr 2 2 1,570 $365,000 $232 5 days
10313 Colechester St 5 4 2,484 $525,000 $211 10 days
310 Bowen Dr 3 2 1,004 $290,000 $288 2 days
11402 Mansfield Club Dr. 4 3 2,471 $595,000 $240 5 days
6347 Autumn Leaf Cir 2 2 1,720 $368,000 $213 4 days
205 Northview Dr 3 1 960 $275,000 $286 6 days
36 Stanley Loop 5 4 3,513 $583,999 $166 24 days
10740 Brice Ct 3 3 1,326 $235,000 $177 1 day
705 Long Meadow Dr 5 3 3,622 $744,990 $205 1 day
8711 Forest Glen Cir 3 2 1,292 $369,999 $286 4 days
504 Batley Ct 2 4 1,414 $315,000 $222 6 days
5406 Lee White Ln 4 2 976 $399,900 $409 4 days
5910 Chadwick Ct 3 3 1,696 $379,900 $223 7 days
2 Pawnee Dr 4 3 1,620 $379,900 $234 15 days
9410 Muirfield Ct 3 3 2,313 $389,900 $168 22 days
23 Little Oak Rd 4 4 2,538 $539,900 $212 11 days
706 Denton Cir 2 2 N/A $249,900 Unknown 9 days
7402 Lees Command Blvd 3 3 2,585 $609,000 $235 4 days
11811 Arthur Ln 4 4 1,900 $425,000 $223 5 days
12929 Pipe Run Dr 4 3 2,500 $624,900 $249 27 days
5279 Daffodil Dr 2 3 1,120 $265,000 $236 2 days
664 Holly Corner Rd 3 2 864 $385,000 $445 10 days
126 Harper Ln 4 3 1,920 $495,000 $257 4 days
Average: 3.6 3.1 2,109 $495,863 $242 37 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11811 Arthur Lane 4 4 1,900 $425,000 $446,000 $234 5 days 10/2/23
8510 Leslie Court 4 3 1,138 $395,000 $405,000 $355 4 days 9/29/23
614 Long Meadow Drive 5 3 3,108 $739,990 $739,990 $238 64 days 9/29/23
2 Clear Spring Lane 4 3 2,920 $570,000 $560,000 $191 8 days 9/29/23
1015 Cadmus Drive 3 2 2,163 $599,900 $600,000 $277 6 days 9/29/23
1813 Artillery Ridge Road 4 3 2,392 $449,900 $446,500 $186 5 days 9/29/23
17 Jefferson Street 3 1 1,056 $285,000 $290,000 $274 5 days 9/29/23
No address 5 4 2,114 $535,000 $535,000 $253 4 days 9/29/23
16 Table Bluff Drive 3 3 1,424 $499,900 $490,000 $344 71 days 9/29/23
6030 Loriella Park Drive 3 2 1,072 $329,900 $329,900 $307 10 days 9/29/23
2719 Wheatland Station Way 3 3 1,584 $375,000 $380,000 $239 35 days 9/29/23
2 Sumner Court 3 2 1,732 $370,000 $367,500 $212 43 days 9/29/23
108 Beatson Street 3 4 2,258 $589,500 $582,000 $257 174 days 9/28/23
5910 Chadwick Court 3 3 1,696 $379,900 $385,000 $227 7 days 9/28/23
4 Seaman Court 4 4 2,306 $499,000 $452,000 $196 55 days 9/28/23
6402 Summer Breeze Court 5 3 2,190 $480,000 $490,000 $223 4 days 9/28/23
6 Theodore Street 7 4 3,468 $550,000 $550,000 $158 16 days 9/28/23
610 Pitt Street N/A N/A 2,250 $759,900 $750,000 $333 7 days 9/27/23
610 Pitt Street 4 4 2,250 $759,900 $750,000 $333 17 days 9/27/23
207 Willis Street 3 4 2,266 $557,214 $557,214 $245 57 days 9/27/23
11518 Bluestem Way 3 4 2,834 $619,999 $619,999 $218 189 days 9/27/23
No address 4 5 4,016 $862,515 $862,515 $214 0 days 9/26/23
10215 Osage Drive 3 4 1,680 $416,000 $416,000 $247 5 days 9/26/23
425 Bunker Hill Street 2 2 1,416 $450,000 $450,000 $317 2 days 9/26/23
109 Pegram Lane 3 1 1,186 $275,000 $290,000 $244 9 days 9/26/23
10 Fletcher Drive 6 4 3,096 $585,000 $585,000 $188 43 days 9/26/23
6805 Omega Court 4 4 2,482 $469,999 $469,999 $189 3 days 9/26/23
4655 Alliance Way 3 3 1,680 $399,900 $399,900 $238 8 days 9/26/23
34 Shenandoah Drive 4 3 2,592 $449,900 $457,000 $176 0 days 9/26/23
5207 E Philippi Place 3 3 2,040 $539,990 $540,000 $264 32 days 9/26/23
657 Village Parkway 5 5 3,575 $635,000 $640,000 $179 13 days 9/25/23
54 Harborton Lane Unit #12-2 2 2 1,226 $315,000 $308,000 $251 4 days 9/25/23
210 Charles Street 4 3 2,280 $360,000 $360,000 $157 1 day 9/25/23
304 Southgate Avenue 3 2 1,504 $390,000 $389,000 $258 9 days 9/25/23
11016 Scottwood Lane 2 2 1,857 $359,900 $365,000 $196 4 days 9/25/23
12 Norfolk Street 5 4 2,725 $575,000 $590,000 $216 31 days 9/25/23
Hartwood N/A N/A N/A $420,000 $420,000 Unknown 13 days 9/25/23
126 Caroline Street 3 2 1,848 $595,000 $540,000 $292 182 days 9/25/23
2806 Lafayette 3 1 1,477 $350,000 $310,000 $209 92 days 9/22/23
57 Ringgold Road 3 2 1,400 $425,000 $440,000 $314 14 days 9/22/23
701 Cobblestone Boulevard Unit #311 2 3 N/A $350,000 $350,000 Unknown 0 days 9/22/23
11004 Park Ridge Road 5 4 2,824 $625,000 $625,000 $221 5 days 9/22/23
10710 Tricia Place 4 3 3,064 $499,900 $499,900 $163 2 days 9/22/23
10210 Colechester Street 4 5 2,737 $559,000 $559,000 $204 19 days 9/22/23
47 Mendota Way 3 3 1,488 $504,725 $490,000 $329 7 days 9/22/23
1000 Eastern View Drive 3 2 1,232 $370,000 $379,000 $307 6 days 9/21/23
8012 Flippo Drive 3 2 1,384 $415,000 $415,000 $299 3 days 9/21/23
181 Sanford Drive 2 1 828 $439,000 $439,000 $530 0 days 9/21/23
5504 Ashbrook Court 4 3 2,135 $379,900 $389,900 $182 0 days 9/21/23
4503 Luau Court 3 4 1,580 $319,000 $315,000 $199 18 days 9/21/23
Average: 3.6 3.1 2,025 $469,819 $471,387 $247 22 days
Viewing 1 - 50 of 1315
Viewing 1 - 50 of 1315