Sign up to stay up to date on the Fredericksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6210 Hot Spring Ln 5 4 2,250 $520,000 $231 0 days
6001 Fox Point Rd 4 4 2,316 $615,000 $265 0 days
10036 Gander Ct 3 4 1,467 $414,900 $282 0 days
11803 Gordon Rd 4 3 2,172 $467,500 $215 0 days
205 Maple St 2 1 1,204 $359,900 $298 0 days
6023 Massaponax Dr 4 2 936 $490,000 $523 0 days
203 Jett Dr 4 3 1,986 $530,000 $266 1 day
11412 Wytheville Ct 3 3 1,200 $365,000 $304 1 day
10805 Allie Pl 4 3 1,777 $445,000 $250 1 day
7621 River Rd 4 4 3,446 $825,000 $239 1 day
68 Coakley Ln 5 4 3,312 $749,900 $226 1 day
11422 Bluestem Way 4 4 2,793 $729,900 $261 0 days
2920 Patriot Ln 3 2 1,620 $574,900 $354 0 days
967 Mountain View Rd 4 4 2,832 $1,079,000 $381 1 day
103 Barrows Ct 3 3 1,280 $395,000 $308 0 days
173 Hyannis Pl 2 2 1,356 $390,000 $287 0 days
5713 Piney Glade Rd 4 4 2,539 $589,900 $232 0 days
9502 Airdrie Ln 2 2 1,848 $394,000 $213 1 day
1111 Sophia St 4 5 3,460 $1,400,000 $404 2 days
229 Colebrook Rd 4 3 1,740 $600,000 $344 1 day
309 Progress St 3 2 1,308 $499,900 $382 2 days
5000 York Ct 5 3 2,724 $635,000 $233 1 day
701 Halleck Ct 3 2 1,417 $429,900 $303 1 day
12660 Belleflower Ln 4 4 2,956 $675,000 $228 1 day
7 Gabriels Ln 4 3 2,100 $640,000 $304 1 day
1424 Kenmore Ave 2 2 1,198 $399,900 $333 1 day
9903 Woodburn Ct 3 4 2,446 $594,900 $243 2 days
9 Pebble Pl 4 3 2,356 $585,000 $248 1 day
5809 E Carnifex Ferry Rd 3 3 2,225 $595,000 $267 1 day
107 Hulls Chapel Rd 3 1 800 $265,000 $331 0 days
109 Kings Mill Dr 2 2 2,178 $295,000 $135 3 days
39 Battery Point Dr 3 3 2,426 $540,000 $222 0 days
15220 Lost Horizon Ln 4 5 3,200 $899,900 $281 3 days
10307 Napoleon St 3 3 2,190 $510,000 $232 3 days
7414 Ni River Lndg Lndg 4 4 3,632 $1,080,000 $297 1 day
12605 Burbank Ct 2 2 1,770 $479,900 $271 1 day
54 Richards Ferry Rd 4 5 1,494 $585,000 $391 2 days
10633 Bent Tree Dr 3 2 1,007 $229,900 $228 4 days
1415 Franklin St 3 2 1,680 $447,000 $266 4 days
5408 S Branch Rd 3 3 1,692 $425,000 $251 1 day
46 Bethel Church Rd 4 3 1,414 $515,000 $364 1 day
1236 Mountain View Rd 3 3 1,292 $474,900 $367 3 days
7319 Chancellor Rd 3 2 1,440 $525,000 $364 3 days
11728 Hoover Ln 4 3 2,466 $515,000 $208 2 days
300 Sandy Ridge Rd 5 4 2,528 $659,900 $261 4 days
101 Snowy Egret Way 4 5 3,436 $895,000 $260 3 days
710 Rolling Valley Dr 3 4 1,848 $484,900 $262 2 days
4113 Lancaster Ring Rd 3 2 1,068 $325,000 $304 0 days
212 Denison St 2 2 1,595 $449,900 $282 2 days
5714 Spring Arbor Cir 3 3 1,461 $525,000 $359 3 days
Average: 3.8 3.3 2,261 $732,245 $292 77 days
Viewing 1 - 50 of 650
Viewing 1 - 50 of 650
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Long Point Dr 2 2 1,528 $450,000 $294 3 days
69 Old Falls Rd 6 4 2,644 $499,999 $189 7 days
7005 River Rd 3 3 2,052 $540,000 $263 9 days
905 Dewberry Dr 3 3 1,248 $295,000 $236 1 day
559 Holly Corner Rd 5 4 3,326 $677,000 $203 9 days
10711 Allie Dr 2 2 1,204 $257,000 $213 2 days
86 Aspen Hill Dr Unit #24-1 3 3 1,545 $419,900 $271 4 days
13402 11th Corps Ct 6 5 3,344 $962,000 $287 10 days
10208 Egret Ct 3 4 1,760 $419,900 $238 8 days
211 Howison Ave 3 1 960 $270,000 $281 8 days
4 Morningmist Dr 6 4 2,321 $570,000 $245 15 days
152 Bend Farm Rd 2 1 816 $249,900 $306 4 days
49 Hunton Dr 4 4 2,633 $689,000 $261 13 days
8613 Laroque Run Dr 4 3 2,754 $647,300 $235 15 days
5505 Balls Bluff Rd 3 3 1,736 $530,000 $305 4 days
300 Beechnut St 4 3 2,316 $474,900 $205 4 days
9 Sanford Cir 5 4 2,646 $499,990 $188 16 days
6215 New Berne Rd 4 4 2,546 $715,000 $280 3 days
32 Virginia Ave 4 4 2,374 $599,900 $252 14 days
9515 Blue Ash Aly Unit #LOT 287 3 4 1,665 $446,372 $268 14 days
1321 Royston St 3 3 1,676 $600,000 $357 11 days
11913 Hunting Ridge Dr 4 2 924 $459,000 $496 13 days
198 Caisson Rd 2 1 775 $262,000 $338 16 days
309 Olde Greenwich Dr. 3 2 1,260 $305,000 $242 13 days
10033 Altamont Cir 3 4 2,532 $509,900 $201 16 days
9712 Gunston Hall Rd 4 3 1,610 $470,000 $291 15 days
2005 New Kent St 3 2 1,150 $369,900 $321 20 days
3514 Carlyle Ct 5 4 2,752 $575,000 $208 21 days
11926 Woodland View Dr 4 3 2,189 $460,000 $210 22 days
407 Clint Ln 4 3 1,216 $349,900 $287 8 days
163 Mansfield St 2 1 672 $260,000 $386 22 days
150 Riggs Rd 5 4 3,064 $685,000 $223 22 days
76 Cardinal Forest Dr 4 3 3,194 $580,000 $181 22 days
4112 Monticello St 4 3 2,644 $539,900 $204 14 days
1119 Patrick St 4 4 2,340 $472,900 $202 22 days
27 Hamstead Rd 5 4 2,965 $600,000 $202 23 days
528 Pleasants Dr 3 2 1,305 $379,900 $291 17 days
9304 Cedar Forest Dr 4 4 1,712 $575,000 $335 23 days
702 Edwards Dr 4 3 1,208 $425,000 $351 2 days
9901 Ashmeade Ct 5 4 2,198 $585,000 $266 23 days
13113 Chapel Hills Dr 4 3 2,716 $400,000 $147 0 days
215 Overlook Ct 3 3 1,408 $330,000 $234 0 days
207 South St 3 1 925 $289,900 $313 8 days
11513 Abingdon Ct 4 2 1,504 $439,900 $292 24 days
11201 Prince Ct 4 3 2,228 $499,900 $224 21 days
6008 Oakton Beech Ln 5 3 3,064 $579,900 $189 7 days
111 Kings Mill Dr 4 3 1,200 $349,000 $290 12 days
304 Albany St 3 1 1,040 $360,000 $346 25 days
7700 Bowles Cir 5 4 2,639 $634,990 $240 11 days
32 Brushy Creek Cir 5 4 3,473 $550,000 $158 10 days
Average: 3.7 3.2 2,139 $671,971 $271 59 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6402 Sugar Maple Court 3 3 1,746 $499,000 $499,000 $285 26 days 7/31/26
6119 Blackstone Boulevard 5 4 2,578 $445,000 $430,000 $166 6 days 7/31/26
12014 Setter Drive 3 4 1,650 $479,900 $495,000 $300 20 days 7/31/26
9107 Wild Spruce Drive 4 4 2,384 $585,000 $585,000 $245 17 days 7/30/26
2175 Sebastian Road 4 3 1,276 $475,000 $487,150 $381 6 days 7/30/26
5642 Cedar Mountain Court 3 2 2,409 $535,000 $535,000 $222 3 days 7/30/26
9211 Forkleaf Oak Drive Unit #LOT 219 4 4 2,008 $454,990 $482,999 $240 15 days 7/30/26
1131 Broad Lake Drive Unit #LOT 23 6 1 2,737 $729,999 $725,000 $264 76 days 7/30/26
610 Lewis Street 6 6 5,466 $1,500,000 $1,400,000 $256 55 days 7/30/26
440 Germania Street Unit #HOMESITE 17.0012 4 4 1,916 $499,990 $499,990 $260 107 days 7/29/26
59 Country Manor Drive 5 4 2,310 $589,900 $590,000 $255 32 days 7/29/26
11209 Gander Court 3 3 1,398 $379,900 $380,000 $271 16 days 7/29/26
79 Melanie Hollow Lane 4 4 2,080 $549,900 $549,900 $264 7 days 7/29/26
43 Woodlawn Terrace 3 2 2,365 $550,000 $550,000 $232 41 days 7/29/26
12708 River Crossing Way 2 3 1,560 $390,000 $385,000 $246 41 days 7/29/26
4104 Amelia Drive 4 3 2,192 $519,000 $529,000 $241 2 days 7/29/26
132 Denison Street 2 2 1,817 $464,500 $464,500 $255 28 days 7/29/26
2664 Warrenton Road 3 2 1,580 $499,995 $450,000 $284 1 day 7/29/26
12331 Ruby Red Drive 2 2 1,768 $515,000 $505,000 $285 9 days 7/29/26
110 Forest Avenue 3 1 1,405 $359,900 $370,600 $263 7 days 7/29/26
275 Cropp Road 5 4 2,902 $820,000 $815,000 $280 15 days 7/29/26
78 Cobblestone Way 4 2 1,478 $475,000 $490,000 $331 51 days 7/28/26
104 Rabbit Road 4 3 2,806 $673,500 $680,000 $242 5 days 7/28/26
104 Rabbit Road 4 3 2,806 $673,500 $680,000 $242 5 days 7/28/26
9202 Maple Valley Drive 4 4 1,956 $500,000 $500,000 $255 34 days 7/28/26
62 Cascade Lane 4 3 1,319 $599,000 $586,000 $444 12 days 7/28/26
10609 Afton Grove Court 4 4 1,900 $494,900 $494,900 $260 125 days 7/28/26
1006 Wright Court 5 4 3,292 $635,000 $635,000 $192 29 days 7/28/26
7721 Riparian Court 4 4 2,632 $625,000 $630,000 $239 6 days 7/28/26
4 Patrick Henry Street 3 1 1,690 $395,000 $395,000 $233 44 days 7/28/26
2509 Cornell Drive 4 4 2,424 $579,900 $565,000 $233 69 days 7/28/26
42 Clarion Drive 4 3 2,142 $490,000 $501,000 $233 5 days 7/28/26
11635 Ashby Drive 3 2 1,128 $355,000 $355,000 $314 12 days 7/27/26
15 Seneca Terrace 3 4 1,809 $475,000 $475,000 $262 20 days 7/27/26
5427 E Rich Mountain Way 3 3 2,032 $560,000 $560,000 $275 3 days 7/27/26
6029 Massaponax Drive 4 2 810 $400,000 $400,000 $493 5 days 7/27/26
50 Lovett Drive 4 3 1,132 $424,900 $425,000 $375 51 days 7/27/26
9 King Georges Grant 6 5 3,432 $1,050,000 $1,000,000 $291 74 days 7/27/26
11722 Camelot Way 3 2 1,280 $380,000 $380,000 $296 23 days 7/27/26
9717 Inkwood 5 4 2,541 $565,000 $565,000 $222 47 days 7/27/26
410 Collingwood Drive 4 4 2,820 $639,900 $635,000 $225 75 days 7/27/26
11012 Coreys Way 3 3 1,276 $330,000 $330,000 $258 23 days 7/24/26
11207 Spring Meadow Boulevard 5 4 2,705 $625,000 $625,000 $231 71 days 7/24/26
101 Denison Street 3 3 1,526 $485,000 $465,000 $304 128 days 7/24/26
223 Spring Knoll Circle 3 2 1,653 $429,900 $430,000 $260 8 days 7/24/26
100 Brookewood Drive 3 3 2,568 $549,999 $525,000 $204 96 days 7/24/26
7021 Reno Lane 3 2 1,334 $539,000 $534,000 $400 6 days 7/24/26
4 Swan Drive 4 2 1,568 $339,900 $339,900 $216 71 days 7/24/26
208 Lake Shore Drive 5 4 3,164 $895,000 $895,000 $282 6 days 7/24/26
414 Cleveland Court 4 2 924 $359,900 $365,000 $395 0 days 7/24/26
Average: 3.6 3.1 1,993 $521,052 $518,495 $275 33 days
Viewing 1 - 50 of 1232
Viewing 1 - 50 of 1232