Sign up to stay up to date on the Haymarket Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5120 Peyton Chapel Dr 3 3 2,407 $700,000 $290 0 days
5420 Bowers Hill Dr 4 5 3,453 $975,000 $282 1 day
14975 Keavy Pl 5 4 2,466 $650,000 $263 1 day
15021 Red Fox Ct 4 3 1,344 $624,900 $464 0 days
6190 Camerons Ferry Dr 3 4 1,600 $524,900 $328 2 days
15288 Rosemont Manor Dr 2 3 1,197 $380,000 $317 1 day
6036 Dunnbrook Ter 3 4 2,556 $789,900 $309 4 days
2918 Jackson Dr N/A N/A N/A $149,500 Unknown 7 days
15151 Jaxton Square Ln 3 2 1,980 $539,990 $272 5 days
6163 Aster Haven Cir Unit #64 3 3 2,215 $440,000 $198 1 day
6684 Petunia Ter 3 3 2,656 $749,900 $282 9 days
15192 Haymarket Landing Dr 5 5 3,036 $899,000 $296 1 day
5395 Antioch Ridge Dr 2 2 2,280 $635,000 $278 9 days
15130 Heather Mill Ln Unit #302 2 2 1,551 $455,000 $293 7 days
6879 Bryson Cir 3 4 2,400 $675,000 $281 13 days
16099 Calla Lily Ln 2 2 1,373 $519,990 $378 16 days
16097 Calla Lily Ln 2 2 1,518 $544,990 $359 16 days
6728 Azalea Garden Ln 3 3 1,489 $751,304 $504 16 days
15537 Marigold Falls Ln 3 3 1,373 $657,327 $478 16 days
15541 Marigold Falls Ln 3 3 2,873 $679,976 $236 16 days
2001 Mountain Rd N/A N/A N/A $439,000 Unknown 20 days
2201 Gore Dr 3 3 1,232 $545,000 $442 7 days
16003 Marsh Pl 3 4 1,700 $570,000 $335 21 days
2409 Little River Rd 4 4 2,449 $679,900 $277 15 days
15231 Royal Crest Dr Unit #307 2 2 1,551 $435,000 $280 21 days
4409 Babbling Brook Ct 4 3 3,022 $699,900 $231 20 days
6463 Purple Aster Ln 2 2 1,531 $585,249 $382 22 days
5405 Zoysia Ct 3 4 2,226 $769,990 $345 13 days
4315 High Ridge Rd 4 3 2,976 $899,900 $302 8 days
4609 Freedmen Ln 5 5 3,941 $979,900 $248 26 days
5520 Blackburns Ford Ct 4 5 3,132 $925,000 $295 25 days
15120 Heather Mill Ln Unit #407 2 2 1,500 $419,000 $279 27 days
15050 Doral Pl 5 7 5,235 $1,380,000 $263 28 days
16104 Gossum Ct 5 5 3,676 $1,095,000 $297 15 days
6311 Cullen Pl 3 4 1,976 $559,000 $282 34 days
4004 Mountain Rd 3 4 1,492 $475,000 $318 44 days
4561 Dodds Mill Dr 6 7 5,347 $1,499,000 $280 21 days
15475 Fog Mountain Cir 5 5 3,692 $925,000 $250 35 days
15563 Blue Lotus Ln 3 3 2,087 $619,900 $297 31 days
6026 Empire Lakes Ct 6 7 5,578 $1,295,000 $232 34 days
2299 Mountain Rd 4 5 4,871 $1,099,000 $225 11 days
6740 Bleight Dr 5 4 2,028 $700,000 $345 48 days
2700 & 2701 & 2703 & 2705 Rodgers Ter N/A N/A N/A $239,000 Unknown 44 days
14891 Washington St N/A N/A N/A $1,200,000 Unknown 52 days
14881 Washington St N/A N/A N/A $800,000 Unknown 52 days
3492 James Madison Hwy 3 3 1,125 $630,000 $560 54 days
2825 Camptown Ct 4 5 5,705 $1,500,000 $262 48 days
6040 Smooth Stone Pl 5 4 2,708 $720,000 $265 33 days
6421 Tulip Ter 2 2 2,292 $607,983 $265 63 days
14841 Washington St 4 2 2,142 $750,000 $350 62 days
Average: 3.6 3.9 2,814 $1,220,716 $309 149 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15111 Jaxton Square Ln 3 4 1,980 $626,140 $316 1 day
15117 Jaxton Square Ln 3 4 1,980 $607,655 $306 1 day
15115 Jaxton Square Ln 4 4 1,980 $564,940 $285 1 day
15113 Jaxton Square Ln 3 4 1,980 $581,655 $293 1 day
15119 Jaxton Square Ln 4 4 1,980 $622,340 $314 1 day
6461 Purple Aster Ln 2 2 1,676 $609,172 $363 1 day
15125 Jaxton Square Ln 4 4 1,980 $615,715 $310 6 days
15139 Jaxton Square Ln 4 4 1,980 $635,610 $321 6 days
5952 Amber Ridge Rd 4 4 2,716 $799,900 $294 4 days
6441 Ashby Grove Loop 4 4 2,169 $675,000 $311 2 days
15637 Calum Ct 5 7 4,363 $1,425,000 $326 3 days
6009 Smooth Stone Pl 4 4 2,679 $750,000 $279 14 days
1401 Mercer Rd 3 3 1,664 $619,500 $372 5 days
15238 Rosemont Manor Dr 3 3 2,384 $429,990 $180 8 days
15519 Marigold Falls Ln 3 3 1,373 $648,471 $472 1 day
15518 Marigold Falls Ln 3 3 2,219 $635,571 $286 1 day
15526 Marigold Falls Ln 3 3 2,450 $679,019 $277 1 day
16094 Calla Lily Ln 2 2 2,450 $639,490 $261 1 day
16090 Calla Lily Ln 3 3 2,450 $661,125 $269 1 day
6169 Camerons Ferry Dr 4 4 1,600 $500,000 $312 3 days
14725 Dogwood Park Ln 4 3 2,216 $684,900 $309 3 days
6863 Bryson Cir 3 4 2,707 $659,900 $243 5 days
15527 Marigold Falls Ln 3 3 1,373 $605,053 $440 1 day
6111 Popes Creek Pl 3 4 2,579 $585,000 $226 2 days
13841 Piedmont Vista Dr 4 4 2,562 $779,900 $304 6 days
15064 Almansor Pl 5 4 4,372 $1,049,000 $239 6 days
15131 Jaxton Square Ln 3 4 1,980 $578,530 $292 1 day
15133 Jaxton Square Ln 4 4 1,980 $620,065 $313 1 day
15147 Jaxton Square Ln 4 4 1,980 $590,335 $298 1 day
15127 Jaxton Square Ln 3 4 1,980 $557,930 $281 1 day
15141 Jaxton Square Ln 4 4 1,980 $557,460 $281 1 day
15129 Jaxton Square Ln 4 4 1,980 $585,390 $295 1 day
15145 Jaxton Square Ln 3 3 1,980 $574,875 $290 1 day
15143 Jaxton Square Ln 3 4 1,980 $597,735 $301 1 day
15004 Seneca Knoll Way 4 4 2,284 $700,000 $306 1 day
13229 Piedmont Vista Dr 6 6 5,238 $1,200,000 $229 6 days
14583 Zacharys Mill Ter 5 6 4,034 $1,199,000 $297 6 days
15149 Jaxton Square Ln 3 3 1,980 $545,400 $275 1 day
15636 Picketts Store Pl 3 4 2,048 $590,000 $288 4 days
15734 Ryder Cup Dr 5 4 3,373 $929,000 $275 3 days
15568 Alderbrook Dr 3 3 2,319 $700,000 $301 3 days
15525 Marigold Falls Ln 3 3 1,676 $647,681 $386 1 day
5921 Interlachen Ct 4 4 3,653 $950,000 $260 8 days
6352 Cullen Pl 3 3 1,694 $564,900 $333 4 days
14508 Holshire Way 6 5 4,868 $1,300,000 $267 4 days
15026 Rolling Ridge Rd 3 3 2,112 $625,000 $295 12 days
16014 Tiffany Ln 3 3 1,131 $595,900 $526 8 days
16074 Calla Lily Ln 2 2 2,213 $589,000 $266 9 days
5125 Faldo Dr 4 3 3,084 $769,900 $249 7 days
15810 Audubon Way 5 5 3,317 $929,999 $280 6 days
Average: 3.6 3.6 2,454 $790,736 $309 14 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15211 Royal Crest Drive Unit #204 2 2 1,551 $443,000 $430,000 $277 59 days 6/7/23
6809 Walnut Park Lane 4 4 2,216 $670,000 $670,000 $302 13 days 6/7/23
6601 Bartrams Forest Lane 4 4 2,306 $694,999 $686,000 $297 11 days 6/7/23
13834 Piedmont Vista Drive 3 3 2,556 $735,000 $740,000 $289 5 days 6/7/23
5406 Trevino Drive 3 3 2,407 $580,000 $575,000 $238 15 days 6/6/23
6174 Popes Creek Place 4 4 2,856 $649,900 $663,000 $232 0 days 6/6/23
14829 Cox Creek Court 5 6 3,772 $875,000 $910,000 $241 4 days 6/6/23
6014 Camerons Ferry Drive 3 4 2,161 $520,000 $513,500 $237 5 days 6/5/23
15927 Smithey Drive 4 3 1,232 $609,900 $605,000 $491 68 days 6/5/23
14902 Southern Crossing Street 4 4 2,600 $695,000 $715,000 $275 5 days 6/5/23
1902 Gore Drive 2 2 768 $425,000 $451,000 $587 3 days 6/5/23
14769 Keavy Ridge Court 4 4 2,926 $775,000 $775,000 $264 4 days 6/2/23
15429 Gossoms Store Court 3 4 2,072 $609,000 $600,000 $289 13 days 6/2/23
14384 Verde Place 3 4 2,042 $639,000 $652,100 $319 5 days 6/1/23
15169 Golf View Drive 5 4 3,019 $950,000 $965,000 $319 1 day 6/1/23
6184 Toledo Place 3 3 1,610 $569,000 $562,000 $349 16 days 6/1/23
6177 Aster Haven Circle 2 3 1,547 $400,000 $405,000 $261 6 days 5/31/23
15979 Marsh Place 3 4 1,714 $550,000 $555,000 $323 4 days 5/31/23
6233 Aster Haven Circle 2 3 1,561 $410,000 $410,000 $262 3 days 5/31/23
13901 Piedmont Vista Drive 5 4 3,256 $749,990 $785,000 $241 0 days 5/31/23
15738 Ryder Court 5 6 4,363 $1,090,000 $1,090,000 $249 21 days 5/31/23
15042 Medinah Court 5 5 4,264 $1,275,000 $1,285,000 $301 4 days 5/31/23
6129 Popes Creek Place 4 4 2,100 $585,000 $585,000 $278 18 days 5/31/23
15211 Royal Crest Drive Unit #306 3 2 1,833 $459,900 $459,900 $250 24 days 5/31/23
5484 Rodriquez Lane 3 3 2,598 $650,000 $670,000 $257 5 days 5/31/23
15140 Silica Street Unit #89 3 3 1,547 $404,999 $426,000 $275 4 days 5/31/23
1614 Mountain Road 5 3 2,604 $660,000 $637,500 $244 30 days 5/30/23
15211 Riding Club Drive 5 6 6,363 $1,600,000 $1,700,000 $267 4 days 5/30/23
15826 Mackenzie Manor Drive 3 4 1,760 $524,900 $525,000 $298 7 days 5/26/23
2409 Gore Drive 3 2 1,388 $460,000 $463,500 $333 7 days 5/26/23
6863 Moonstone Peony Lane 2 2 1,816 $815,886 $765,000 $421 47 days 5/26/23
1808 Mountain Road 4 3 1,344 $600,000 $600,000 $446 4 days 5/26/23
15844 Stokes Lane 3 4 2,200 $649,999 $665,000 $302 5 days 5/26/23
5309 Kernstown Court 5 4 3,210 $925,000 $975,000 $303 5 days 5/25/23
5830 Cranswick Court 4 5 3,436 $974,900 $1,012,500 $294 5 days 5/25/23
15556 Legacy Way 3 4 2,397 $874,900 $840,000 $350 22 days 5/25/23
6470 Purple Aster Lane 2 2 2,292 $597,636 $597,636 $260 1 day 5/24/23
2790 Dustin Court 4 4 3,131 $1,100,000 $1,150,000 $367 1 day 5/24/23
16061 Simon Kenton Road 3 3 1,226 $600,000 $580,000 $473 12 days 5/24/23
4608 Freedmen Lane 4 4 2,912 $824,900 $865,000 $297 2 days 5/23/23
5375 Yorktown Run Court 4 3 2,824 $760,000 $760,000 $269 3 days 5/23/23
5696 Olympia Fields Place 5 4 3,057 $950,000 $950,000 $310 20 days 5/23/23
15077 Sycamore Hills Place 4 4 3,770 $899,714 $920,000 $244 2 days 5/19/23
15105 Championship Drive 2 2 1,668 $549,999 $545,000 $326 47 days 5/19/23
15138 Haymarket Landing Drive 5 5 2,708 $865,000 $865,000 $319 1 day 5/19/23
14455 Yellow Tavern Court 5 5 3,543 $1,150,000 $1,175,000 $331 1 day 5/18/23
16105 Sumney Drive 3 3 2,860 $817,000 $810,000 $283 248 days 5/18/23
5224 Addlerfield Way 2 3 2,169 $774,500 $767,000 $353 23 days 5/18/23
6633 Hunting Path Road 3 4 1,160 $420,000 $430,000 $370 0 days 5/17/23
7043 Currie Farm Drive 4 5 2,720 $1,200,000 $1,150,000 $422 2 days 5/17/23
Average: 3.7 3.8 2,641 $732,778 $731,102 $291 27 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228