Woodbridge, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13817 Chrisswind Ave 4 5 2,117 $665,700 $314 0 days
12204 Harbor Dr 4 3 1,570 $650,000 $414 0 days
12855 Valleywood Dr 5 4 2,857 $750,000 $262 0 days
14781 Darbydale Ave 3 3 1,278 $369,900 $289 0 days
2024 Port Potomac Ave 5 5 3,707 $850,000 $229 0 days
3754 District Dr 3 4 2,086 $573,485 $274 0 days
3760 District Dr 3 4 2,086 $635,340 $304 0 days
2609 Woodfern Ct 4 3 2,580 $785,000 $304 0 days
14871 Emberdale Dr 3 3 1,260 $410,000 $325 1 day
15428 Duckling Pl 4 4 3,190 $799,900 $250 0 days
12519 Oakwood Dr 3 3 1,072 $564,000 $526 1 day
4712 Kilbane Rd 5 3 1,066 $529,999 $497 2 days
4026 Forge Dr 4 3 1,380 $565,000 $409 0 days
12103 Salemtown 3 3 1,540 $429,900 $279 2 days
11844 Antietam Rd 4 4 2,069 $710,000 $343 0 days
12877 Valleywood Dr 5 4 1,980 $710,000 $358 1 day
6012 Pepco Ct 4 3 1,800 $574,900 $319 2 days
12703 Lockleven Ln 3 4 1,360 $529,999 $389 0 days
2514 Basin View Ln 3 3 1,848 $549,999 $297 0 days
11816 Antietam Rd 5 4 2,906 $950,000 $326 1 day
Average: 3.4 3.3 1,827 $759,719 $324 49 days
Viewing 1 - 20 of 388
Viewing 1 - 20 of 388
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16355 Boatswain Cir 4 4 3,354 $845,000 $251 1 day
12710 Lockleven Ln 3 4 1,360 $499,900 $367 9 days
4504 Kingston Rd 4 2 988 $475,000 $480 7 days
15105 Cloverdale Rd 2 2 1,000 $429,000 $429 9 days
6109 Plainville Ln 4 4 1,800 $599,900 $333 10 days
14061 Fallbrook Ln 3 2 1,372 $384,900 $280 9 days
12104 Winona Dr 4 4 1,564 $475,000 $303 8 days
1337 Cranes Bill Way 3 3 2,338 $515,000 $220 11 days
13401 Keating Dr 4 3 1,152 $540,000 $468 32 days
14307 Fairview Ln 3 2 796 $490,000 $615 8 days
3924 Forge Dr 4 3 1,234 $515,000 $417 10 days
2492 Transom Pl 4 5 3,310 $840,000 $253 13 days
14382 Berkshire Dr 3 2 1,260 $350,000 $277 15 days
2660 Seville Cir 3 2 1,112 $385,000 $346 13 days
15011 Cherrydale Dr 3 3 1,260 $395,000 $313 6 days
12250 Granada Way 2 2 900 $389,000 $432 15 days
12322 Wadsworth Way Unit #6 2 2 922 $300,000 $325 3 days
12894 Effingham Ct 3 3 1,220 $435,000 $356 17 days
2501 Fraser Ct 4 4 1,980 $640,000 $323 15 days
14144 Madrigal Dr 3 4 1,744 $529,888 $303 15 days
Average: 3.3 3.1 1,780 $611,933 $356 34 days
Viewing 1 - 20 of 247
Viewing 1 - 20 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14376 Pine Lane 3 2 1,510 $435,000 $458,000 $303 7 days 7/31/26
11808 Oakwood Drive 4 3 2,084 $679,500 $690,000 $331 27 days 7/31/26
810 Belmont Bay Drive Unit #201 2 3 1,549 $385,000 $385,000 $248 54 days 7/31/26
3251 Foothill Street 3 4 1,252 $448,500 $445,000 $355 17 days 7/31/26
5050 Melissa Place 4 4 2,172 $700,000 $680,000 $313 9 days 7/31/26
12609 Terranova Lane 3 3 1,600 $575,000 $575,000 $359 4 days 7/31/26
1762 Rockledge Terrace 3 4 1,848 $640,000 $615,000 $332 15 days 7/31/26
16461 Kenneweg Court 4 4 2,092 $575,000 $555,000 $265 6 days 7/31/26
15208 Cloverdale Road 3 4 1,410 $435,000 $440,000 $312 3 days 7/31/26
3805 Shale Ridge Road 3 4 1,943 $618,515 $602,515 $310 11 days 7/30/26
11757 Barrows Lane 3 3 1,640 $585,000 $601,000 $366 6 days 7/30/26
13575 Castlebridge Lane 5 4 2,116 $598,000 $630,000 $297 21 days 7/30/26
3641 Bracknell Drive 3 4 1,598 $575,000 $570,000 $356 44 days 7/30/26
5722 Rhode Island Drive 4 4 1,788 $607,975 $626,425 $350 5 days 7/30/26
2764 Omisol Road 5 4 2,424 $850,000 $850,000 $350 17 days 7/30/26
1030 Gardenview Loop Unit #303 2 2 1,110 $315,000 $320,000 $288 11 days 7/29/26
13881 Langstone Drive 4 2 988 $484,900 $490,000 $495 6 days 7/29/26
3001 Frankfurt Court 3 4 2,380 $525,000 $515,000 $216 41 days 7/29/26
3809 Shale Ridge Road 4 4 1,943 $645,090 $630,090 $324 11 days 7/29/26
12000 Mojave Lane 4 4 2,392 $759,900 $760,000 $317 7 days 7/29/26
Average: 3.5 3.2 1,702 $543,560 $543,096 $539 24 days
Viewing 1 - 20 of 1072
Viewing 1 - 20 of 1072